Crankshaft Main Bearing: Specifications
Main bearingBearing size (Thickness at center)
#1, #3, #5, #7
Standard 1.992 - 2.005 mm (0.0784 - 0.0789 in)
0.03 (0.0012) US 2.011 - 2.014 mm (0.0792 - 0.0793 in)
0.05 (0.0020) US 2.021 - 2.024 mm (0.0796 - 0.0797 in)
0.25 (0.0098) US 2.121 - 2.124 mm (0.0835 - 0.0836 in)
#2, #4, #6
Standard 1.996 - 2.009 mm (0.0786 - 0.0791 in)
0.03 (0.0012) US 2.015 - 2.018 mm (0.0793 - 0.0794 in)
0.05 (0.0020) US 2.025 - 2.028 mm (0.0797 - 0.0798 in)
0.25 (0.0098) US 2.125 - 2.128 mm (0.0837 - 0.0838 in)
Cylinder block connecting bolts
Tighten all bolts in the numerical order as shown in the figure
Retighten all bolts in the numerical order as shown in the figure
Tighten all bolts 90° - 110° in the numerical order as shown in the figure.
Upper bolt cylinder block.
Tightening torque: 25 N-m (2.5 kgf-m, 18.4 ft-lb)