Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Suspension |
| Strut |
| Right |
| Marked 50 | VLV | 31262895 | 240.91 | |
| Marked 51 | VLV | 31262896 | 240.91 | |
| Marked 52 | VLV | 31277975 | 236.96 | |
| Marked 55 | VLV | 31277200 | 240.91 | |
| Marked 56 | VLV | 31304052 | 240.91 | |
| Marked 57 | VLV | 31329099 | 677.89 | |
| Marked 58 | VLV | 31323217 | 190.12 | |
| Marked 59 | VLV | 31323219 | 0.00 | |
| Marked 60 | VLV | 31323221 | 0.00 | |
| Marked 61 | VLV | 31329495 | 240.91 | |
| Left |
| Marked 50 | VLV | 31262901 | 240.91 | |
| Marked 51 | VLV | 31262902 | 240.91 | |
| Marked 52 | VLV | 31277976 | 236.96 | |
| Marked 55 | VLV | 31277201 | 240.91 | |
| Marked 56 | VLV | 31304051 | 240.91 | |
| Marked 57 | VLV | 31340320 | 677.89 | |
| Marked 58 | VLV | 31323216 | 196.09 | |
| Marked 59 | VLV | 31323218 | 0.00 | |
| Marked 60 | VLV | 31323220 | 0.00 | |
| Marked 61 | VLV | 31329496 | 240.91 | |
| Rear Suspension |
| Shock Absorber |
| Without CCD Suspension |
| Marked 75 | VLV | 31262910 | 145.71 | |
| Marked 76 | VLV | 31262911 | 148.46 | |
| Marked 83 | VLV | 31340696 | 145.71 | |
| Marked 89, 91 | VLV | 31323228 | 0.00 | |
| Marked 90 | VLV | 31323227 | 148.46 | |
| With CCD Suspension |
| Marked 74 | VLV | 31277979 | 651.57 | |
| Marked 82 | VLV | 31317462 | 0.00 | |