Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Suspension |
| Strut |
| Right |
| Marked 39 | VLV | 31340477 | 257.72 | Order By Code. |
| Marked 40, 44 | VLV | 31340322 | 529.43 | Order By Code. |
| Marked 43 | VLV | 31340473 | 257.72 | Order By Code. |
| Marked 47 | VLV | 31340480 | 253.50 | Order By Code. |
| Marked 48 | VLV | 31340482 | 257.72 | Order By Code. |
| Left |
| Marked 39 | VLV | 31340476 | 257.72 | Order By Code. |
| Marked 40, 44 | VLV | 31340323 | 529.43 | Order By Code. |
| Marked 43 | VLV | 31340474 | 257.72 | Order By Code. |
| Marked 47 | VLV | 31340479 | 253.50 | Order By Code. |
| Marked 48 | VLV | 31340481 | 257.72 | Order By Code. |
| Rear Suspension |
| Shock Absorber |
| Without Leveling System |
| Without Dynamic Package | VLV | 31277372 | 162.21 | Order By Description. |
| With Dynamic Package | VLV | 31340478 | 156.70 | Order By Description. |
| With Leveling System | VLV | 31340483 | 541.60 | Order By Description. |