Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Rear Suspension |
Coil Spring |
Marked 11 | VLV | 31202529 | 154.56 | |
Marked 12 | VLV | 31202530 | 154.56 | |
Marked 13 |
From Chassis 24895 | VLV | 31202522 | 154.56 | |
Marked 14 | VLV | 31202527 | 154.56 | |
Marked 15 | VLV | 31202531 | 154.56 | |
Marked 16 | VLV | 31202532 | 154.56 | |
Marked 17 | VLV | 31202523 | 154.56 | |
Marked 18 | VLV | 31202528 | 154.56 | |
Marked 19 | VLV | 31202524 | 154.56 | |
Marked 20 | VLV | 31317284 | 142.04 | |
Marked 21 | VLV | 31202526 | 154.56 | |
Marked 22 | VLV | 31202533 | 150.38 | |
Marked 23 | VLV | 31202534 | 150.38 | |
Marked 24 | VLV | 30681767 | 150.38 | |
Marked 25 | VLV | 30681768 | 150.38 | |
Marked 26 | VLV | 30681769 | 142.04 | |
Marked 27 | VLV | 30681770 | 142.04 | |
Marked 28 |
From Chassis 8074 | VLV | 31262730 | 142.04 | |
Marked 29 |
From Chassis 8074 | VLV | 31262729 | 142.04 | |
Marked 30 | VLV | 30681773 | 142.04 | |
Marked 31 | VLV | 30681774 | 142.04 | |
Marked 32 | VLV | 30681775 | 142.04 | |
Marked 33 | VLV | 30681776 | 150.38 | |
Marked 44, 50 | VLV | 31300142 | 150.38 | |
Marked 39, 45 | VLV | 31300137 | 142.04 | |
Marked 40, 46 | VLV | 31300138 | 150.38 | |
Marked 41, 47 |
From Chassis 24895 | VLV | 31300139 | 150.38 | |
Marked 42, 48 | VLV | 31300140 | 150.38 | |
Marked 43, 49 | VLV | 31300141 | 150.38 | |
Marked 51 | VLV | 31262730 | 142.04 | |
Marked 52 | VLV | 31262729 | 142.04 | |
Marked 66 | VLV | 31280026 | 0.00 | |
Marked 67 | VLV | 31280027 | 0.00 | |
Marked 68 | VLV | 31280028 | 0.00 | |
Marked 69 | VLV | 31280029 | 0.00 | |
Marked 70 | VLV | 31280030 | 0.00 | |
Marked 76 | VLV | 31304097 | 230.64 | |
Marked 77 | VLV | 31304098 | 230.64 | |
Marked 78 | VLV | 31304099 | 230.64 | |
Marked 79 | VLV | 31304100 | 230.64 | |
Marked 83 | VLV | 31304160 | 150.38 | |
Marked 84 | VLV | 31304161 | 150.38 | |
Marked 85 | VLV | 31304162 | 150.38 | |
Marked 86 | VLV | 31304163 | 150.38 | |
Marked 87 | VLV | 31304164 | 150.38 | |
Marked 88 | VLV | 31304165 | 150.38 | |
Marked 99 | VLV | 31304176 | 0.00 | |
Front Suspension |
Coil Spring |
Marked 11 | VLV | 30748220 | 151.26 | |
Marked 12 | VLV | 30748221 | 151.26 | |
Marked 13 | VLV | 31277079 | 144.30 | |
Marked 14 | VLV | 30748152 | 151.26 | |
Marked 15 | VLV | 30748153 | 151.26 | |
Marked 16 | VLV | 30748154 | 151.26 | |
Marked 17 | VLV | 30748222 | 151.26 | |
Marked 18 | VLV | 30748841 | 151.26 | |
Marked 19 | VLV | 31277080 | 144.30 | |
Marked 20 | VLV | 30748842 | 151.26 | |
Marked 27, 30 | VLV | 31262306 | 151.26 | |
Marked 28, 31 | VLV | 31262307 | 151.26 | |
Marked 29, 32 | VLV | 31262308 | 0.00 | |
Marked 52 | VLV | 31304155 | 135.61 | |