Part | Manufacturer | OEM Part # | Price | Notes |
Front Suspension |
Strut |
Right |
Marked 11, 14, 18, 21 | VLV | 31317797 | 224.10 | |
Marked 12, 15, 19, 22 | VLV | 31317798 | 224.10 | |
Marked 13, 16, 17, 20 | VLV | 31277800 | 672.31 | |
Marked 23 | VLV | 31277912 | 246.50 | |
Marked 34 | VLV | 31277912 | 246.50 | |
Marked 24, 35 | VLV | 31277914 | 224.10 | |
Left |
Marked 11, 14, 18, 21 | VLV | 31317812 | 224.10 | |
Marked 12, 15, 19, 22 | VLV | 31317813 | 215.69 | |
Marked 13, 16, 17, 20 | VLV | 31277801 | 672.31 | |
Marked 23 | VLV | 31277913 | 257.72 | |
Marked 34 | VLV | 31277913 | 257.72 | |
Marked 24, 35 | VLV | 31277915 | 220.43 | |
Rear Suspension |
Shock Absorber |
Without Suspension Leveling System |
Marked 11, 15, 20, 22, 26 | VLV | 31262173 | 162.21 | |
Marked 44 | VLV | 31262173 | 162.21 | |
Marked 14, 17, 23 | VLV | 31262177 | 162.21 | |
Marked 45 | VLV | 31262177 | 162.21 | |
Marked 12, 16, 18, 19, 25 | VLV | 31277050 | 687.31 | |
With Suspension Leveling System |
Marked 63 | VLV | 31304145 | 585.59 | |
Marked 24 | VLV | 31200756 | 585.59 | |