Diagram 32/5 (Tracks 43-56)
IMPORTANT NOTE:
This manufacturer uses "Track" style wiring diagrams.
For information on how to use these diagrams effectively, please refer to Diagram Information and Instructions. Diagram Information and Instructions
Transmission control module, Solenoid valve 1, Solenoid valve 2, Solenoid valve 3, Solenoid valve 4, Solenoid valve 5, Solenoid valve 6, Solenoid valve 9, Solenoid valve 10
ws = white
sw = black
ro = red
br = brown
gn = green
bl = blue
gr = grey
li = lilac
ge = yellow
or = orange
rs = pink
J217 - Transmission control module Transmission Control Module -J217-
N88 - Solenoid valve 1 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
N89 - Solenoid valve 2 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
N90 - Solenoid valve 3 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
N91 - Solenoid valve 4 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
N92 - Solenoid valve 5 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
N93 - Solenoid valve 6 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
N282 - Solenoid valve 9 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
N283 - Solenoid valve 10 Locations Transmission Valve Body Solenoids: N88, N89, N90, N91, N92, N93, N282,N283
T14 - 14-pin connector
T52 - 52-pin connector
Previous Diagram 32/4 (Tracks 29-42)
Next Diagram 32/6 (Tracks 57-70)