| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 10,000 Miles | 1.3 | 0.0 | C | |
| 20,000 Miles | 1.8 | 0.0 | C | |
| 30,000 Miles | 2.3 | 0.0 | C | |
| 40,000 Miles | 5.1 | 0.0 | B | The automatic transmission fluid is a 'lifetime' fluid and should not have to be changed. |
| 50,000 Miles | 1.3 | 0.0 | C | |
| 60,000 Miles | 3.0 | 0.0 | C | |
| Note: |
| To Replace Tire Pressure Sensors, Add | 0.6 | 0.0 | C | Labor time is per wheel |
| 70,000 Miles | 1.3 | 0.0 | C | |
| 80,000 Miles | 5.1 | 0.0 | B | The automatic transmission fluid is a 'lifetime' fluid and should not have to be changed. |
| 90,000 Miles | 2.3 | 0.0 | C | |
| 100,000 Miles | 1.8 | 0.0 | C | |
| 110,000 Miles | 1.3 | 0.0 | C | |
| 120,000 Miles | 6.3 | 0.0 | B | The automatic transmission fluid is a 'lifetime' fluid and should not have to be changed. |
| Note: |
| To Replace Tire Pressure Sensors, Add | 0.6 | 0.0 | C | Labor time is per wheel |
| 130,000 Miles | 1.3 | 0.0 | C | |
| 140,000 Miles | 1.8 | 0.0 | C | |
| 150,000 Miles | 2.3 | 0.0 | C | |
| Supplemental Service Items Based on Time or Mileage |
| Every 1 Year |
| Air Bag System | 0.1 | 0.0 | C | Inspect Airbag System |
| Every 2 Years |
| Dust and Pollen Filter | 0.3 | 0.0 | C | Every 2 years, regardless of mileage |
| If Equipped |
| Tire Mobility Kit | 0.1 | 0.0 | |