|  | Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | 
| Service or Charge | 
| Normal Service | 
| 5,000 Miles | 0.7 | 0.0 | C |  | 
| 10,000 Miles | 1.1 | 0.0 | C | Does not include: Service interval display - adapt. | 
| 20,000 Miles | 2.1 | 0.0 | C |  | 
| 30,000 Miles | 1.1 | 0.0 | C |  | 
| 40,000 Miles | 5.1 | 0.0 | C |  | 
| 50,000 Miles | 1.1 | 0.0 | C |  | 
| 60,000 Miles | 2.1 | 0.0 | C |  | 
| 70,000 Miles | 1.1 | 0.0 | C |  | 
| 80,000 Miles | 5.1 | 0.0 | C |  | 
| 90,000 Miles | 1.1 | 0.0 | C |  | 
| 100,000 Miles | 2.1 | 0.0 | C |  | 
| 110,000 Miles | 1.1 | 0.0 | C |  | 
| 120,000 Miles | 5.2 | 0.0 | C |  | 
| 130,000 Miles | 1.1 | 0.0 | C |  | 
| 140,000 Miles | 2.1 | 0.0 | C |  | 
| 150,000 Miles | 1.1 | 0.0 | C |  | 
| Supplemental Service Items Based on Time or Mileage | 
| Every 12 Months | 0.3 | 0.0 | C | Inspect Airbag System | 
| Every 2 Years | 0.5 | 0.0 | C | Replace Brake Fluid | 
| Every 6 Years | 3.0 | 0.0 | C | Includes Remove and inspect tires and wheels. |