|  | Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | 
| Replace | 
| 5 Speed | 
| Without 020, 01A, 01W & 012 | 
| Complete Assembly Without Transfer Of Parts | 4.0 | 2.9 | B |  | 
| NOTE | 
| To R&R Shift Housing, Add | 0.7 | 0.6 | B |  | 
| To R&R Shift Housing Gasket, Add | 0.7 | 0.6 | B |  | 
| To R&R Selector Shaft Seal, Add | 0.5 | 0.4 | B |  | 
| To R&R Input Shaft Seal, Add | 0.4 | 0.3 | B |  | 
| Complete Assembly With Transfer Of Parts | 4.3 | 0.0 | B |  | 
| 6 Speed | 
| Complete Assembly Without Transfer Of Parts | 6.6 | 4.7 | B |  | 
| NOTE | 
| To R&R Shift Housing, Add | 1.0 | 0.0 | B |  | 
| To R&R Shift Housing Gasket, Add | 0.7 | 0.0 | B |  | 
| To R&R Selector Shaft Seal, Add | 0.5 | 0.0 | B |  | 
| To R&R Input Shaft Seal, Add | 0.4 | 0.0 | B |  | 
| Complete Assembly With Transfer Of Parts | 6.9 | 0.0 | B |  | 
| Overhaul/Rebuild | 
| 5 Speed | 
| Without 020, 01A, 01W & 012 | 4.6 | 3.3 | A | Does Not Include: TRANSAXLE, R&I. | 
| NOTE | 
| To Overhaul Differential, Add | 1.5 | 0.0 | A |  | 
| 6 Speed | 3.4 | 2.2 | A | Does Not Include: TRANSAXLE, R&I. |