Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes | 
| 4 Speed, 2WD | TOY | 9052018266 | 2.76 | |
| 5 Speed, 4WD | TOY | 9052023008 | 2.29 | TOY | 9052023008 | 2.29 | TOY | 9052057001 | 1.66 | TOY | 9052029011 | 1.89 | TOY | 9052152001 | 1.34 | 
| Order By Size | ||||
| Order By Size | 
| Part | Manufacturer | OEM Part # | Price | Notes | 
| 4 Speed, 2WD | TOY | 9052018266 | 2.76 | |
| 5 Speed, 4WD | TOY | 9052023008 | 2.29 | TOY | 9052023008 | 2.29 | TOY | 9052057001 | 1.66 | TOY | 9052029011 | 1.89 | TOY | 9052152001 | 1.34 | 
| Order By Size | ||||
| Order By Size |