Part | Manufacturer | OEM Part # | Price | Notes |
Shaft | SUB | 32229AA160 | 286.85 | Order By Diameter. |
Collar | SUB | 32296AA010 | 2.75 | |
Bearing | SUB | 806342010 | 69.53 | |
SUB | 806533010 | 8.62 | | SUB | 806430060 | 24.55 | | SUB | 806425110 | 20.57 | | SUB | 806342040 | 191.68 | | Snap Ring | SUB | 805074010 | 28.75 | |
Washers | SUB | 803033010 | 10.23 | |
SUB | 32244AA010 | 2.98 | | SUB | 803025054 | 7.55 | | SUB | 803025051 | 7.55 | | SUB | 803018110 | 6.82 | | Spring | SUB | 32262AA033 | 19.22 | |
1ST Gear | SUB | 32231AB011 | 196.45 | Order By Inside Diameter. |
Synchronizer Ring | SUB | 32652AA012 | 34.98 | |
Hub & Gear | SUB | 32219AA280 | 137.08 | |
2ND Gear | SUB | 32251AA710 | 115.23 | |
3RD-4TH Driven Gear | SUB | 32214AA430 | 258.83 | Contact Dealer for most current part and price information. Also Includes 3RD & 4TH Drive Pinion Gears. |
Shim | SUB | 32295AA031 | 1.93 | Order By Thickness. |
5TH Gear Driven |
Brighton, GT & L | SUB | 32315AA410 | 141.80 | Also Includes 5TH Drive Pinion Gear. |
Outback | SUB | 32315AA380 | 141.80 | Also Includes 5TH Drive Pinion Gear. |
Nut | SUB | 802642010 | 20.28 | |
SUB | 802618010 | 9.25 | | Thrust Bearing | SUB | 806525020 | 9.98 | |
Sleeve | SUB | 38956AA100 | 103.28 | |
Lock Plate | SUB | 803542010 | 12.53 | |
SUB | 803518020 | 3.75 | |