| Part | Manufacturer | OEM Part # | Price | Notes |
| Planetary Gears & Clutch |
| Seal Kit | SUB | 31377AA020 | 7.90 | |
| Bearing |
| Without VDC |
| To 3/00 | SUB | 806250030 | 42.67 | |
| To 3/00 | SUB | 060162080 | 34.37 | |
| Reduction Gear |
| Without VDC | SUB | 31446AA340 | 86.20 | Contact Dealer for most current part and price information. |
| Drive Shaft |
| Without VDC |
| To 3/00 | SUB | 31458AA071 | 196.30 | Contact Dealer for most current part and price information. |
| Driven Gear |
| Without VDC | SUB | 31448AA280 | 86.20 | Contact Dealer for most current part and price information. |
| Nut | SUB | 802622020 | 12.50 | |
| Sun Gear | SUB | 31459AA120 | 113.43 | |
| Without VDC | SUB | 31463AA061 | 115.72 | |
| Planetary Carrier | SUB | 31436AA160 | 295.25 | |
| Without VDC | SUB | 31440AA060 | 268.27 | |
| Internal Gear Assembly | SUB | 31455AA030 | 264.42 | |
| Clutch Assembly |
| Without VDC | SUB | 31477AA014 | 490.27 | |
| Clutch Drum |
| Without VDC | SUB | 31478AA050 | 239.95 | |
| One-Way Clutch | SUB | 31114AA060 | 101.18 | |
| Clutch Piston | SUB | 31485AA001 | 33.75 | |
| Clutch Spring | SUB | 31599AA130 | 21.40 | |
| Cover | SUB | 31544AA010 | 31.65 | |
| Clutch Driven Plate | SUB | 31536AA200 | 15.18 | |
| Clutch Drive Plate | SUB | 31532AA170 | 21.15 | |
| Retaining Plate | SUB | 31567AA830 | 22.35 | |
| High Clutch |
| High Clutch | SUB | 31540AA320 | 357.07 | |
| Hub |
| To 1/00 | SUB | 31550AA060 | 199.07 | |
| Clutch Drum | SUB | 31541AA060 | 126.28 | |
| Reverse Piston | SUB | 31514AA050 | 55.05 | |
| Clutch Piston | SUB | 31537AA030 | 53.08 | |
| Spring | SUB | 31599AA160 | 27.85 | |
| Cover | SUB | 31544AA000 | 28.77 | |
| Retaining Plate | SUB | 31536AA210 | 15.33 | |
SUB | 31567AA720 | 22.57 | Order By Thickness. | | To 1/00 | SUB | 31567AA760 | 24.77 | Order By Thickness. |
| Clutch Driven Plate | SUB | 31536AA220 | 15.33 | |
SUB | 31536AA190 | 15.33 | | | Clutch Drive Plate | SUB | 31532AA150 | 21.15 | |
SUB | 31532AA281 | 16.58 | | | Dished Plate | SUB | 31668AA080 | 11.93 | |
| Reverse Clutch |
| Reverse Clutch Piston | SUB | 31643AA180 | 27.85 | |
| Clutch Driven Plate | SUB | 31666AA070 | 33.05 | |
| Clutch Drive Plate | SUB | 31662AA110 | 27.50 | |
| Retaining Plate | SUB | 31667AA320 | 31.18 | Order By Thickness. |
| Return Spring | SUB | 31592AA041 | 10.20 | |
| Spring Retainer | SUB | 31591AA061 | 20.42 | |
| Brake Components |
| Retainer | SUB | 31645AA000 | 27.85 | |
| Brake Piston | SUB | 31646AA010 | 27.85 | |
| Clutch Drive Plate | SUB | 31532AA220 | 15.97 | |
| Clutch Driven Plate | SUB | 31536AA142 | 17.00 | |
| Spring Retainer | SUB | 31599AA090 | 38.97 | |
| Pressure Plate | SUB | 31594AA052 | 45.58 | |
| Retaining Plate | SUB | 31567AA662 | 24.77 | Order By Thickness. |