Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Spring Retainer |
4 Speed | SUB | 31552AA000 | 1.24 | Contact Dealer for most current part and price information. |
Drum |
4 Speed | SUB | 31511AA001 | 172.15 | |
Plate |
4 Speed | SUB | 31567AA000 | 31.85 | |
SUB | 31532AA040 | 21.67 | | SUB | 31536AA050 | 21.08 | | SUB | 31668AA030 | 11.48 | | Retainer |
4 Speed | SUB | 31639AA000 | 25.77 | Contact Dealer for most current part and price information. |
SUB | 31611AA040 | 48.98 | | Piston |
4 Speed | SUB | 31514AA000 | 62.92 | |
SUB | 31638AA000 | 25.77 | Contact Dealer for most current part and price information. | SUB | 31615AA040 | 58.43 | | Spring |
4 Speed | SUB | 31521AA000 | 4.42 | |
SUB | 31521AA010 | 4.42 | Contact Dealer for most current part and price information. | SUB | 31653AA000 | 0.80 | | SUB | 31621AA010 | 1.38 | Contact Dealer for most current part and price information. | Shaft |
4 Speed | SUB | 31618AA021 | 22.43 | Contact Dealer for most current part and price information. |
Strut |
4 Speed | SUB | 31632AA010 | 13.18 | Contact Dealer for most current part and price information. |