FREE REPAIR MANUALS & LABOR GUIDES 1982-2013 Vehicles
Courtesy of Operation CHARM: Car repair manuals for everyone.

Paint Formulas - Twilight Blue, Lucent Grey & Mica Red Metallics, Splendor Red & Lake Blue Metallic

PAINT FORMULAS FOR TWILIGHT BLUE METALLIC CODE-646
Manufacturer: DuPont DeNemours
Stock Number: N8698LH Acrylic Lacquer B/C
Tints 1 QT. 1 Gallon
430L Mon. Red 9.0 36.0
494L Brt. Med. Alum. 57.5 230.0
416L Fast Blue 150.5 602.5
417L Blue (Grn Shad) 260.0 1040.0
406L Black (HS) 372.5 1490.5
475L Binder 872.0 3488.0
Stock Number: N8698A Acrylic Enamel B/C
Tints 1 QT. 1 Gallon
758S Drier 44.5
179.0
786A Aluminum 55.5 221.5
741A Yellow Green 107.5 431.0
705A Black (HS) 460.5 1841.5
721A Blue (HS) 896.0 3583.5
Manufacturer: PPG (Ditzler)
Code Number: N/A Acrylic Lacquer
Code Color 1 QT. 1 Gallon

N/A
Color Coat - Clear Coat
Code Number: DAR 16191 Acrylic Enamel
Code Color 1 QT. 1 Gallon

DMR431 Poly 6 24
DMR436 Poly 44 176
DMR490 Black 134 536
DMR440 Green 298 1192
DMR450 Violet 506 2024
DMR410 Blue 944 3776
DXR495 Katalyst 964 3856
DMR499 Clear 1018 4072
Use DXR80; Clear Coat
Paint formulas for Twilight Blue Metallic code 646 can also be found under the following manufacturer's stock number:

Martin-Senour Sherwin-Williams
Acme #36268
Rogers

PAINT FORMULAS FOR LUCENT GREY METALLIC CODE-654
Manufacturer: DuPont DeNemours
Stock Number: W8601A B/C Acrylic Lacquer B/C
Tints 1 QT. 1 Gallon

401L White 4.0 16.0
495L Brt. Cr. Alum. 13.0 52.0
491L Mahog. Brown 31.0 124.0
428L Red Oxide 50.0 200.0
412L Cr. Alum. 102.0 408.0
445L Aluminum 158.0 632.0
406L Black (HS) 248.0 992.0
416L Fast Blue 349.0 1396.0
475L Binder 884.5 3538.0
Stock Number: W8601A B/C Acrylic Enamel B/C
Tints 1 QT. 1 Gallon

758S Drier 44.5 178.0
786A Aluminum 63.5 254.0
701A White 84.5 338.5
720A Phthalo Blu I 144.0 576.5
723A Violet 246.5 986.0
705A Black (HS) 891.5 3565.0
Manufacturer: PPG (Ditzler)
Code Number: N/A Acrylic Lacquer
Code Color 1 QT. 1 Gallon

N/A

Color Coat - Clear Coat
Code Number: DAR 34104 Acrylic Enamel
Code Color 1 QT. I Gallon

DMR450 Violet 34 136
DMR435 Poly 218 872
DMR490 Black 584 2336
DMR495 Katalyst 604 2416
DMR414 Blue 1034 4136
Must be Clear Coated. Use DXR80 in color.
Paint formulas for Lucent Grey Metallic code 654 can also be found under the following manufacturer's stock numbers:

Martin-Senour #36269 Sherwin-Williams
Acme #36269
Rogers
PAINT FORMULAS FOR MICA RED METALLIC CODE-685
Manufacturer: DuPont DeNemours
Stock Number: W8602H Acrylic Lacquer B/C
Tints 1 QT. 1 Gallon

494L Brt. Med. Alum 3.0 12.0
432L Bright Red 15.0 60.0
435L Red 28.0 112.0
415L Violet (Med. ST.) 74.0 296.0
410L Russet Pearl 140.0 560.0
434L Maroon 222.0 888.0
430L Mon. Red 382.0 1528.0
475L Binder 873.0 3492.0
Stock Number: W8602A Acrylic Enamel B/C
Tints 1 QT. 1 Gallon

758S Drier 45.5 183.0
744A Russet Pearl 87.5 350.5
701A White 138.5 555.0
723A Violet 212.5 851.0
752A Trans. Oxide 401.5 1605.5
747A Mon. Red 915.0 3660.5
Paint formulas for Mica Red Metallic code 685 can also be found under the following manufacturer's stock numbers:

PPG (Ditzler) Code #72877, Martin-Senour #36270, Sherwin-Williams
Acme #36270
Rogers

PAINT FORMULAS FOR SPLENDOR RED CODE-726
Manufacturer: DuPont DeNemours
Stock Number: N8742LM Acrylic Lacquer
Tints 1 QT. 1 Gallon

405L Black 2.5 10.5
401L White 8.5 34.5
437L Orange 56.0 224.5
430L Mon. Red 485.5 1941.5
465L Binder 877.5 3511.0
Stock Number: N8742A Acrylic Enamel
Tints 1 QT. 1 Gallon

785S Drier 46.0 183.0
747A Mon. Red 198.5 794.5
701A White 364.0 1456.0
715A Red (HS) 916.5 3665.0

Manufacturer: Sherwin-Williams
Stock Number: 34-36936 Acrylic Lacquer
Tints 1 QT. 1 Gallon

L4B302 3.9 15.7
L4W301 9.8 39.2
L4M321 382.0 1528.0
L4E317 920.0 3680.0
Stock Number: 35-36936 Acrylic Enamel
Tints 1 QT. 1 Gallon

F5W80 5.8 23.4
F5B81 25.3 101.2
F5P92 317.0 1268.0
V6V175 362.0 1448.0
F5E99 965.0 3860.0
Paint formulas for Splendor Red code 726 can also be found under the following manufacturer's stock numbers:

Martin-Senour #36936 Acme #36936
Rogers
PAINT FORMULAS FOR LAKE BLUE METALLIC CODE-736
Manufacturer: DuPont DeNemours
Stock Number: N8744L Acrylic Lacquer B/C
Tints 1 QT. 1 Gallon

415L Violet (Med. ST) 8.5 33.5
430L Mon. Red 22.0 88.5
401L White 44.5 178.0
417L Blue (Grn. Shad). 70.0 280.5
405L Black 105.5 422.5
412L Cr. Alum. 310.0 1239.0
475L Binder 880.0 3520.0
Stock Number: N8744AK Acrylic Enamel B/C
Tints 1 QT. 1 Gallon

785S Drier 46.5 185.5
700A White 56.0 224.5
705A Black (HS) 102.5 411.0
787A Aluminum 156.0 624.5
788A Aluminum 231.0 923.5
723A Violet 348.5 1394.5
786A Aluminum 498.0 1993.0
756A Binder 673.5 2694.5
721A Blue (HS) 927.5 3710.5
Manufacturer: Sherwin-Williams
Stock Number: 34-36749 Acrylic Lacquer C/C
Tints 1 QT. 1 Gallon

L4R348 28.2 112.8
T1C323 68.2 272.8
L4L346 146.0 584.0
L4S349 334.0 1336.0
L4S352 868.0 3472.0

Stock Number: 35-36749 Acrylic Enamel C/C
Tints 1 QT. 1 Gallon

F5Y72 39.1 156.3
F5R108 102.0 408.0
F5L120 166.0 664.0
V2V109 230.0 920.0
F5S114 438.0 1752.0
V6V300 446.0 1784.0
F5S113 881.0 3524.0
Paint formulas for Lake Blue Metallic code 736 can also be found under the manufacturer's stock number:

Martin-Senour
Acme #36749
Rogers