Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Suspension |
| Strut |
| Without Sport Chassis |
| Red/Purple | SAB | 93190091 | 136.97 | |
| Orange/Purple | SAB | 93190126 | 136.97 | |
| Yellow | SAB | 93190083 | 136.97 | |
| White/Purple | SAB | 93166820 | 126.48 | |
| With Sport Chassis |
| Brown/Purple | SAB | 93190081 | 136.97 | |
| Blue | SAB | 93190092 | 134.87 | |
| Yellow/Purple | SAB | 93190127 | 136.97 | |
| Orange | SAB | 93190082 | 136.97 | |
| Rear Suspension |
| Shock Absorber |
| Sedan |
| Red | SAB | 12776252 | 144.28 | Order By Description. |
| Blue | SAB | 12776253 | 122.33 | Order By Description. |
| Purple | SAB | 12776252 | 144.28 | Order By Description. |
| Grey | SAB | 12776254 | 112.34 | Order By Description. |
| Convertible |
| Yellow | SAB | 12776260 | 122.33 | Order By Description. |
| White/Purple | SAB | 12776261 | 122.33 | Order By Description. |
| Brown/Purple | SAB | 12776262 | 131.73 | Order By Description. |
| Wagon |
| Red/Green | SAB | 12776255 | 110.64 | Order By Description. |
| Orange/Green | SAB | 12776257 | 97.92 | Order By Description. |
| Blue/Green | SAB | 12776258 | 0.00 | Order By Description. |