Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Fuel Gauge | ||||
GLE & GXE | ||||
To 10/00 | NIS | 248302Y905 | 136.85 | |
From 10/00 | ||||
See Instrument Cluster. | ||||
SE | ||||
To 10/00 | NIS | 248302Y915 | 134.13 | |
From 10/00 | ||||
See Instrument Cluster. |
Part | Manufacturer | OEM Part # | Price | Notes |
Fuel Gauge | ||||
GLE & GXE | ||||
To 10/00 | NIS | 248302Y905 | 136.85 | |
From 10/00 | ||||
See Instrument Cluster. | ||||
SE | ||||
To 10/00 | NIS | 248302Y915 | 134.13 | |
From 10/00 | ||||
See Instrument Cluster. |