High Clutch
| High Clutch | Number Of Drive Plates | 3 Count (ct) | |
| Number Of Driven Plates | 7 + 1 Count (ct) | ||
| Thickness Of Drive Plate | Standard | 1.6 Millimeter (mm) | |
| Wear Limit | 1.4 Millimeter (mm) | ||
| Clearance | Standard | 1.8 - 2.2 Millimeter (mm) | |
| Allowable Limit | 2.8 Millimeter (mm) | ||
| Thickness of Retaining Plate | 3.2 Millimeter (mm) | ||
| 3.4 Millimeter (mm) | |||
| 3.6 Millimeter (mm) | |||
| 3.8 Millimeter (mm) | |||
| 4.0 Millimeter (mm) |