Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Tachometer | ||||
| To 10/00 | ||||
| GLE & GXE | NIS | 248252Y900 | 405.16 | |
| SE, SL | NIS | 248252Y910 | 405.16 | |
| From 10/00 | ||||
| See Instrument Cluster. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Tachometer | ||||
| To 10/00 | ||||
| GLE & GXE | NIS | 248252Y900 | 405.16 | |
| SE, SL | NIS | 248252Y910 | 405.16 | |
| From 10/00 | ||||
| See Instrument Cluster. |