Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Printed Circuit Board | ||||
| Manual Trans | ||||
| To 10/00 | NIS | 248144Y902 | 278.13 | |
| From 10/00 | ||||
| See Instrument Cluster. | ||||
| Auto Trans | ||||
| From 11/99 | ||||
| Without Traction Control | ||||
| To 10/00 | NIS | 248144Y901 | 278.13 | |
| From 10/00 | ||||
| See Instrument Cluster | ||||
| With Traction Control | ||||
| To 10/00 | NIS | 248144Y900 | 278.13 | |
| From 10/00 | ||||
| See Instrument Cluster |