Overrun Clutch
Overrun Clutch | Number Of Drive Plates | 3 Count (ct) | |
Number Of Driven Plates | 5 ct | ||
Drive Plate Thickness | Standard | 1.6 Millimeter (mm) | |
Allowable | 1.4 Millimeter (mm) | ||
Clearance | Standard | 0.7 - 1.1 Millimeter (mm) | |
Allowable Limit | 1.7 Millimeter (mm) | ||
Thickness of Retaining Plates | 3.0 Millimeter (mm) | ||
3.2 Millimeter (mm) | |||
3.4 Millimeter (mm) | |||
3.6 Millimeter (mm) | |||
3.8 Millimeter (mm) |