Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Printed Circuit Board | ||||
| To 10/00 | ||||
| Manual Trans | NIS | 248149Z411 | 182.52 | |
| Auto Trans | NIS | 248149Z413 | 182.52 | |
| From 10/00 | ||||
| See Instrument Panel. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Printed Circuit Board | ||||
| To 10/00 | ||||
| Manual Trans | NIS | 248149Z411 | 182.52 | |
| Auto Trans | NIS | 248149Z413 | 182.52 | |
| From 10/00 | ||||
| See Instrument Panel. |