Overrun Clutch
| Overrun Clutch | Number Of Drive Plates | 3 Count (ct) | |
| Number Of Driven Plates | 5 ct | ||
| Thickness Of Drive Plate | Standard | 1.90 - 2.05 Millimeter (mm) | |
| Wear Limit | 1.80 Millimeter (mm) | ||
| Clearance | Standard | 1.0 - 1.4 Millimeter (mm) | |
| Allowable Limit | 2.4 Millimeter (mm) | ||
| Thickness of Retaining Plate | 4.2 Millimeter (mm) | ||
| 4.4 Millimeter (mm) | |||
| 4.6 Millimeter (mm) | |||
| 4.8 Millimeter (mm) | |||
| 5.0 Millimeter (mm) |