Before VIN 343314
| Cylinder Block Distortion | 0.1 Millimeter (mm) | ||
| Cylinder Bore | Inner Diameter | Grade 1 | 89.000 - 89.010 Millimeter (mm) |
| 0.2 Millimeter (mm) Wear limit | |||
| Grade 2 | 89.010 - 89.020 Millimeter (mm) | ||
| 0.2 Millimeter (mm) Wear limit | |||
| Grade 3 | 89.020 - 89.030 Millimeter (mm) | ||
| 0.2 Millimeter (mm) Wear limit | |||
| Out-Of-Round (X - Y) | Less Than 0.015 Millimeter (mm) | ||
| Taper (A - B) | Less Than 0.010 Millimeter (mm) | ||
| Difference In Inner Diameter Between Cylinders | Less Than 0.03 Millimeter (mm) | ||
| 0.2 Millimeter (mm) | |||
| Piston-To-Cylinder Clearance | 0.020 - 0.040 Millimeter (mm) | ||
| Cylinder Block Height From crankshaft center | 246.95 - 247.05 Millimeter (mm) | ||
| 0.2 Millimeter (mm) Total amount of cylinder head resurfacing and cylinder block resurfacing |