| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 7,500 Miles | 0.7 | 0.0 | C | |
| 15,000 Miles | 1.3 | 0.0 | C | |
| 22,500 Miles | 0.7 | 0.0 | C | |
| 30,000 Miles | 1.6 | 0.0 | C | |
| 37,500 Miles | 0.7 | 0.0 | C | |
| 45,000 Miles | 1.3 | 0.0 | C | |
| 52,500 Miles | 0.7 | 0.0 | C | |
| 60,000 Miles | 2.2 | 0.0 | C | Does Not Include Valve Clearance Adjustment |
| Note: |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |
| 67,500 Miles | 0.7 | 0.0 | C | |
| 75,000 Miles | 1.3 | 0.0 | C | |
| 82,500 Miles | 0.7 | 0.0 | C | |
| 90,000 Miles | 2.1 | 0.0 | C | |
| 97,500 Miles | 0.7 | 0.0 | C | |
| 105,000 Miles | 2.1 | 0.0 | B | |
| 112,500 Miles | 0.7 | 0.0 | C | |
| 120,000 Miles | 2.2 | 0.0 | C | Does Not Include Valve Clearance Adjustment |
| Note: |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |
| 127,500 Miles | 0.7 | 0.0 | C | |
| 135,000 Miles | 1.3 | 0.0 | C | |
| 142,500 Miles | 0.7 | 0.0 | C | |
| 150,000 Miles | 2.1 | 0.0 | C | |
| Severe Service |
| 3,750 Miles | 1.1 | 0.0 | C | |
| 7,500 Miles | 1.3 | 0.0 | C | |
| 11,250 Miles | 1.1 | 0.0 | C | |
| 15,000 Miles | 1.4 | 0.0 | C | |
| Note: |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |
| 18,750 miles | 1.1 | 0.0 | C | |
| 22,500 Miles | 1.3 | 0.0 | C | |
| 26,250 Miles | 1.1 | 0.0 | C | |
| 30,000 Miles | 1.6 | 0.0 | C | |
| Note: |
| With CVT Fluid Change, Add | 1.0 | 0.0 | C | |
| With Automatic Transmission Fluid Change, Add | 1.0 | 0.0 | C | |
| With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |
| 33,750 Miles | 1.1 | 0.0 | C | |
| 37,500 Miles | 1.3 | 0.0 | C | |
| 41,250 Miles | 1.1 | 0.0 | C | |
| 45,000 Miles | 1.4 | 0.0 | C | |
| 48,750 Miles | 1.1 | 0.0 | C | |
| 52,500 Miles | 1.3 | 0.0 | C | |
| 56,250 Miles | 1.1 | 0.0 | C | |
| 60,000 Miles | 2.2 | 0.0 | C | Does Not include Valve Clearance Adjustment |
| Note: |
| With CVT Fluid Change, Add | 1.0 | 0.0 | C | |
| With Automatic Transmission Fluid Change, Add | 1.0 | 0.0 | C | |
| With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |
| 63,750 Miles | 1.1 | 0.0 | C | |
| 67,500 Miles | 1.3 | 0.0 | C | |
| 71,250 Miles | 1.1 | 0.0 | C | |
| 75,000 Miles | 1.4 | 0.0 | C | |
| 78,750 Miles | 1.1 | 0.0 | C | |
| 82,500 Miles | 1.3 | 0.0 | C | |
| 86,250 Miles | 1.1 | 0.0 | C | |
| 90,000 Miles | 2.1 | 0.0 | C | |
| Note: |
| With CVT Fluid Change, Add | 1.0 | 0.0 | C | |
| With Automatic Transmission Fluid Change, Add | 1.0 | 0.0 | C | |
| With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |
| 93,750 Miles | 1.1 | 0.0 | C | |
| 97,500 Miles | 1.3 | 0.0 | C | |
| 101,250 Miles | 1.1 | 0.0 | C | |
| 105,000 Miles | 2.2 | 0.0 | B | |
| 108,750 Miles | 1.1 | 0.0 | C | |
| 112,500 Miles | 1.3 | 0.0 | C | |
| 116,250 Miles | 1.1 | 0.0 | C | |
| 120,000 Miles | 2.2 | 0.0 | C | Does Not include Valve Clearance Adjustment |
| Note: |
| With CVT Fluid Change, Add | 1.0 | 0.0 | C | |
| With Automatic Transmission Fluid Change, Add | 1.0 | 0.0 | C | |
| With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |
| 123,750 Miles | 1.1 | 0.0 | C | |
| 127,500 Miles | 1.3 | 0.0 | C | |
| 131,250 Miles | 1.1 | 0.0 | C | |
| 135,000 Miles | 1.4 | 0.0 | C | |
| 138,750 Miles | 1.1 | 0.0 | C | |
| 142,500 Miles | 1.3 | 0.0 | C | |
| 146,250 Miles | 1.1 | 0.0 | C | |
| 150,000 Miles | 2.1 | 0.0 | C | |
| Note: |
| With CVT Fluid Change, Add | 1.0 | 0.0 | C | |
| With Automatic Transmission Fluid Change, Add | 1.0 | 0.0 | C | |
| With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
| With Cabin Filter (If Equipped), Add | 0.4 | 0.0 | C | |