ITEMS | SPECIFICATIONS |
AIR CLEANER | |
Air Cleaner Bolt | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |
Air Flow Sensor Nut | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |
Air Intake Hose Clamp Bolt | 3.9 +/- 1.0 N.m (38 +/- 8 in-lb) |
EXHAUST MANIFOLD | |
EGR Pipe Bolt | 59 +/- 10 N.m (44 +/- 7 ft-lb) |
EGR Pipe Gasket Bolt | 18 +/- 2 N.m (13 +/- 2 ft-lb) |
Exhaust Manifold Nut | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
Heat Front Protector Bolt (Right Bank) | 14 +/- 1 N.m (120 +/- 12 in-lb) |
Heat Lower Protector Bolt (Left Bank) | 14 +/- 1 N.m (120 +/- 12 in-lb) |
Heat Protector Bolt (Right Bank) | 14 +/- 1 N.m (120 +/- 12 in-lb) |
Heat Protector Bolt (Right Bank) | 14 +/- 1 N.m (120 +/- 12 in-lb) |
Left Bank Heated Oxygen Sensor (Front) | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
EXHAUST PIPE AND MAIN MUFFLER | |
Center Exhaust Pipe Bolt | 35 +/- 4 N.m (26 +/- 3 ft-lb) |
Exhaust Fitting Stay (left hand) | |
( M 8 ) | 12 +/- 2 N.m (107 +/- 17 in-lb) |
( M 12 ) | 32 +/- 2 N.m (24 +/- 5 ft-lb) |
Exhaust Fitting Stay (right hand) | |
( M 8 ) | 12 +/- 2 N.m (107 +/- 17 in-lb) |
( M 12 ) | 32 +/- 2 N.m (24 +/- 5 ft-lb) |
Front Catalytic Converter (LH) Nut | 35 +/- 4 N.m (26 +/- 3 ft-lb) |
Front Catalytic Converter (RH) Nut | 35 +/- 4 N.m (26 +/- 3 ft-lb) |
Front Exhaust Pipe Nut | 49 +/- 9 N.m (37 +/- 6 ft-lb) |
Hanger Bolt | 12 +/- 2 N.m (107 +/- 17 in-lb) |
Left Bank Heated Oxygen Sensor (Rear) | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
Right Bank Heated Oxygen Sensor (Front) | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
Right Bank Heated Oxygen Sensor (Rear) | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
INTAKE MANIFOLD | |
Bracket Bolt | 23 +/- 3 N.m (17 +/- 3 ft-lb) |
Fuel Rail Bolt | 12 +/- 1 N.m (100 +/- 13 in-lb) |
High Pressure Fuel Hose Connection Bolt | 4.9 +/- 1.0 N.m (44 +/- 8 in-lb) |
Intake Manifold Nut | 22 +/- 1 N.m (16 +/- 1 ft-lb) |
Timing Belt Front Upper Cover Bolt | |
( M 6 ) | 11 +/- 1 N.m (98 +/- 8 in-lb) |
( M 8 ) | 14 +/- 1 N.m (120 +/- 12 in-lb) |
INTAKE MANIFOLD PLENUM | |
Control Wiring Harness Connector Bracket Bolt | 4.9 +/- 1.0 N.m (44 +/- 8 in-lb) |
EGR Pipe Connection Bolt | 18 +/- 2 N.m (13 +/- 2 ft-lb) |
EGR Valve Bolt | 21 +/- 4 N.m (16 +/- 3 ft-lb) |
Engine Mount Stay Bolt | 34 +/- 5 N.m (26 +/- 3 ft-lb) |
Heater Pipe Bolt | 18 +/- 2 N.m (13 +/- 1 ft-lb) |
Intake Manifold Plenum Bolt & Nut | 18 +/- 2 N.m (13 +/- 1 ft-lb) |
Intake Manifold Plenum Stay Bolt (front & rear) | |
( M 6 ) | 18 +/- 2 N.m (13 +/- 1 ft-lb) |
(M 10 ) | 35 +/- 6 N.m (26 +/- 4 ft-lb) |
Manifold Differential Pressure Sensor Bolt | 4.9 +/- 1.0 N.m (44 +/- 8 in-lb) |
Power Steering Oil Pump Bracket Stay Bolt (bolt, washer assembly) | 44 +/- 10 N.m (33 +/- 7 ft-lb) |
Power Steering Oil Pump Bracket Stay Bolt (bolt, flange) | 23 +/- 4 N.m (17 +/- 3 ft-lb) |
Power Steering Oil Pump Nut | 42 +/- 7 N.m (31 +/- 5 ft-lb) |
Sensor Connector Assembly Bolt | 11 +/- 1 N.m (98 +/- 8 in-lb) |
Vacuum Pipe Assembly Bolt | 11 +/- 1 N.m (98 +/- 8 in-lb) |
Valve Assembly Bolt | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |