Gear, Transfer Case
SERVICE SPECIFICATIONSBevel Gear Set Backlash 0.08-0.13 mm (.0031-.0051 inch)
Rotating Torque
Drive Bevel Gear 1.7-2.5 Nm (1.23-1.81 ft. lbs.)
Driven Bevel Gear 1.0- 1.7 Nm (0.72-1.23 ft. lbs.)
SPACERS FOR ADJUSTMENT
Spacer (For Adjustment Of Drive Bevel Gear Mount)
Part No.:
MD723600 * (34) 1.34 mm (.0528 inch)
MD723601 * (37) 1.37 mm (.0539 inch)
MD723602 * (40) 1.40 mm (.0551 inch)
MD723603 * (43) 1.43 mm (.0563 inch)
MD723604 * (46) 1.46 mm (.0575 inch)
MD723605 * (49) 1.49 mm (.0587 inch)
MD723606 * (52) 1.52 mm (.0598 inch)
MD723607 * (55) 1.55 mm (.0610 inch)
MD723608 * (58) 1.58 mm (.0622 inch)
MD723609 * (61) 1.61 mm (.0634 inch)
MD726170 * (64) 1.64 mm (.0646 inch)
MD726171 * (67) 1.67 mm (.0657 inch)
Spacer (For Adjustment Of Drive Bevel Gear Preload)
Part No.:
MD726167 * (B28) 1.28 mm (.0504 inch)
MD726168 * (B31) 1.31 mm (.0516 inch)
MD726169 * (B34) 1.34 mm (.0527 inch)
MD724326 * (B37) 1.37 mm (.0539 inch)
MD724327 * (B40) 1.40 mm (.0551 inch)
MD724328 * (B43) 1.43 mm (.0563 inch)
MD724329 * (B46) 1.46 mm (.0575 inch)
MD724330 * (B49) 1.49 mm (.0587 inch)
MD724331 * (B52) 1.52 mm (.0598 inch)
MD724332 * (B55) 1.55 mm (.0610 inch)
MD724333 * (B58) 1.58 mm (.0622 inch)
MD724334 * (B61) 1.61 mm (.0634 inch)
MD724335 * (B64) 1.64 mm (.0646 inch)
MD724336 * (B67) 1.67 mm (.0657 inch)
MD724337 * (B70) 1.70 mm (.0669 inch)
MD724338 * (B73) 1.73 mm (.0681 inch)
MD724339 * (B76) 1.76 mm (.0692 inch)
MD724340 * (B79) 1.79 mm (.0705 inch)
MD724341 * (B82) 1.82 mm (.0716 inch)
MD724342 * (B85) 1.85 mm (.0728 inch)
Spacer (For Adjustment Of Driven Bevel Gear Mount)
Part No.:
MD720353 * (13) 1.34 mm (.0528 inch)
MD720354 * (16) 1.37 mm (.0539 inch)
MD720355 * (19) 1.40 mm (.0551 inch)
MD720356 * (22) 1.43 mm (.0563 inch)
MD720357 * (25) 1.46 mm (.0575 inch)
MD720358 * (28) 1.49 mm (.0587 inch)
MD720359 * (31) 1.52 mm (.0598 inch)
MD720360 * (34) 1.55 mm (.0610 inch)
MD720361 * (37) 1.58 mm (.0622 inch)
MD720362 * (40) 1.61 mm (.0634 inch)
MD720363 * (43) 1.64 mm (.0646 inch)
MD720364 * (46) 1.67 mm (.0657 inch)
MD720365 * (49) 1.64 mm (.0646 inch)
MD720366 * (52) 1.67 mm (.0657 inch)
Spacer (For Adjustment Of Driven Bevel Gear Preload)
Part No.:
MD726172 * (19) 1.19 mm (.0469 inch)
MD722081 * (22) 1.22 mm (.0480 inch)
MD722082 * (25) 1.25 mm (.0492 inch)
MD722083 * (28) 1.28 mm (.0504 inch)
MD722084 * (31) 1.31 mm (.0516 inch)
MD722085 * (34) 1.34 mm (.0527 inch)
MD722086 * (37) 1.37 mm (.0539 inch)
MD722087 * (40) 1.40 mm (.0551 inch)
MD722088 * (43) 1.43 mm (.0563 inch)
MD722089 * (46) 1.46 mm (.0575 inch)
MD722090 * (49) 1.49 mm (.0587 inch)
MD722091 * (52) 1.52 mm (.0598 inch)
MD722092 * (55) 1.55 mm (.0610 inch)
MD722093 * (58) 1.58 mm (.0622 inch)
MD722094 * (61) 1.61 mm (.0634 inch)
MD722095 * (64) 1.73 mm (.0681 inch)
MD722096 * (67) 1.67 mm (.0657 inch)
MD722097 * (70) 1.70 mm (.0669 inch)
MD722098 * (73) 1.73 mm (.0681 inch)
MD722099 * (76) 1.76 mm (.0692 inch)
MD722100 * (79) 1.79 mm (.0705 inch)
MD722101 * (82) 1.82 mm (.0716 inch)
MD722102 * (85) 1.82 mm (.0716 inch)
MD722103 * (88) 1.85 mm (.0728 inch)
MD722104 * (91) 1.91 mm (.0752 inch)
MD722105 * (94) 1.94 mm (.0764 inch)
NOTE: * ( ) Identification Symbol.
TIGHTENING SPECIFICATIONS
Driven Bevel Gear Lock Nut 150 Nm (109 ft. lbs.)