System Specifications
SERVICE SPECIFICATIONSCenter Differential
End Play:
Case 0.08-0.13 mm (.0031-.0051 inch)
Side Gear 0.05-0.25 mm (.0020-.0100 inch)
Front Differential
Case End Play 0.05-0.17 mm (.0020-.0067 inch)
SPACERS FOR ADJUSTMENT
Spacer (For Adjustment Of Front Differential Case End Play)
Part No.:
MD727658 * (56) 0.56 mm (.0220 inch)
MD727659 * (65) 0.65 mm (.0256 inch)
MD727660 * (74) 0.74 mm (.0291 inch)
MD720937 * (83) 0.83 mm (.0327 inch)
MD720940 * (92) 0.92 mm (.0362 inch)
MD720943 * (01) 1.01 mm (.0398 inch)
MD710454 * (J) 1.10 mm (.0433 inch)
MD710456 * (L) 1.19 mm (.0468 inch)
MD710458 * (N) 1.28 mm (.0504 inch)
MD710460 * (P) 1.37 mm (.0539 inch)
Spacer (For Adjustment Of Center Differential Case Preload)
Part No.:
MD736928 * (13) 1.13 mm (.0445 inch)
MD736929 * (16) 1.16 mm (.0457 inch)
MD736751 * (19) 1.19 mm (.0468 inch)
MD736931 * (22) 1.22 mm (.0480 inch)
MD726166 * (25) 1.25 mm (.0492 inch)
MD718517 * (28) 1.28 mm (.0504 inch)
MD718518 * (31) 1.31 mm (.0516 inch)
MD718519 * (34) 1.34 mm (.0527 inch)
MD718520 * (37) 1.37 mm (.0539 inch)
MD718521 * (40) 1.40 mm (.0551 inch)
MD718522 * (43) 1.43 mm (.0563 inch)
MD718523 * (46) 1.46 mm (.0575 inch)
MD718524 * (49) 1.49 mm (.0587 inch)
MD718525 * (52) 1.52 mm (.0598 inch)
MD718526 * (55) 1.55 mm (.0610 inch)
MD718527 * (58) 1.58 mm (.0622 inch)
MD718528 * (61) 1.61 mm (.0634 inch)
MD718529 * (64) 1.64 mm (.0646 inch)
MD718530 * (67) 1.67 mm (.0657 inch)
MD718531 * (70) 1.70 mm (.0669 inch)
MD721959 * (73) 1.73 mm (.0681 inch)
MD721960 * (76) 1.76 mm (.0692 inch)
MD721961 * (79) 1.79 mm (.0705 inch)
NOTE: * ( ) Identification Symbol.
TIGHTENING SPECIFICATIONS
Drive Gear Bolt 135 Nm (98 ft. lbs.)
Center Differential
Lock Actuator Mounting Bolt 19 Nm (14 ft. lbs.)
Lock Indicator Lamp Switch 33 Nm (24 ft. lbs.)
Shift Lever Mounting Bolt 19 Nm (14 ft. lbs.)