Cylinder Block Assembly: Specifications
Head Gasket Surface Flatness | 0.003 6.00 Inch (in) | |
Head Gasket Surface Finish (RMS) | 1.0 - 3.3 Inch (in) | |
Cylinder Bore | Diameter | 3.504 Inch (in) |
Surface Finish (RMS) | 0.45 - 0.96 Micro-Inches (micro-in) | |
Out-Of-Round Limit | 0.001 Inch (in) | |
Out-Of-Round Service Limit | 0.002 Inch (in) | |
Taper Service Limit | 0.002 Inch (in) | |
Main Bearing Bore Diameter | 2.713 Inch (in) | |
2.712 Inch (in) |