Piston Ring, Engine
Piston rings ring width compression top | 1.47 - 1.49 Millimeter (mm) | |
Compression (bottom) | 1.46 - 1.49 Millimeter (mm) | |
Ring gap compression (top) | 0.25 - 0.28 Millimeter (mm) | |
Ring gap compression (bottom) | 0.25 - 0.28 Millimeter (mm) | |
Ring Gap Oil Ring (steel rail) | 0.04 - 1.68 Millimeter (mm) | |
Compression ring (top) to ring groove clearance | 0.04 - 0.08 Millimeter (mm) | |
Compression ring (bottom) to ring groove clearance | 0.06 - 0.09 Millimeter (mm) | |
Piston ring gaps (fitted) | Upper compression ring | 0.22 - 0.37 Millimeter (mm) |
Lower compression ring | 0.50 - 0.70 Millimeter (mm) | |
Oil scraper ring | 0.15 - 0.66 Millimeter (mm) | |
Ring gap positions The piston ring gaps must be spaced evenly around the circumference of the piston. This also applies to the elements of the oil scraper ring. Stagger the ring gaps at 120 deg. to one other |