Part | Manufacturer | OEM Part # | Price | Notes |
AX4N/4F50N |
Forward Clutch |
Thrust Washer | FOR | E6DZ7G273A | 4.86 | Order By Size And Description, |
FOR | F6DZ7A166A | 5.67 | | Bearing | FOR | 3C3Z7F240AA | 11.85 | Order By Size And Description, |
Overdrive Clutch Drum | FOR | F5DZ7L669BA | 104.47 | |
Overrunning Clutch | FOR | F5DZ7A089AB | 47.37 | |
FOR | F3DZ7A089B | 20.29 | Order By Size And Description, | Race | FOR | F5DZ7D171A | 46.77 | |
FOR | F3DZ7D171AB | 42.15 | Order By Size And Description, | FOR | F5DZ7G156A | 87.23 | | Snap Ring | FOR | F8DZ7D483AF | 2.93 | Order By Thickness. |
Clutch Plate | FOR | 6F1Z7B066A | 18.32 | |
FOR | F7DZ7B442AA | 18.60 | Contact Dealer for most current part and price information. | Clutch Disc | FOR | 4F1Z7B164AA | 5.07 | |
Spring | FOR | F2DZ7E085A | 10.53 | |
Return Spring | FOR | F6DZ7G299A | 12.82 | |
Forward Clutch Piston | FOR | F8DZ7A262AB | 27.48 | Contact Dealer for most current part and price information. |
Seal | FOR | F8DZ7A548AB | 1.97 | Order By Size And Description, |
Forward Clutch Drum Assembly | FOR | F5DZ7A360A | 69.65 | |
Reverse Clutch |
Snap Ring | FOR | F4DZ7D483BA | 10.23 | Order By Size Thickness. |
Spring | FOR | E6DZ7E085A | 16.48 | Order By Size And Description, |
FOR | E6DZ7G335A | 12.90 | Order By Size And Description, | Clutch Plate | FOR | F8OZ7B442BA | 17.25 | |
Clutch Disc | FOR | 4F1Z7B164BA | 4.68 | Order By Size And Description, |
Reverse Clutch Piston | FOR | F8OZ7D402AA | 25.50 | |
Seal | FOR | 1F1Z7D403AA | 3.62 | Order By Size And Description, |
FOR | XF1Z7D404AA | 2.06 | Order By Size And Description, | Reverse Clutch Drum | FOR | F8OZ7F341AA | 216.17 | |
Shell | FOR | F5DZ7D064A | 83.58 | |
FOR | 1F1Z7B067AA | 36.65 | | Thrust Bearing | FOR | E6DZ7C096A | 13.32 | Order By Size And Description, |
Direct Clutch |
Snap Ring | FOR | F8DZ7D483AF | 2.93 | Order By Thickness. |
FOR | F4DZ7D483A | 4.23 | | FOR | E6DZ7C122A | 8.15 | Order By Description, | Pressure Plate |
Modular Engine | FOR | E8DZ7B066A | 16.02 | Order By Size And Description, |
FOR | F5DZ7B066A | 18.70 | | Vulcan Engine | FOR | F5DZ7B066C | 18.95 | |
FOR | F5DZ7B066D | 58.30 | Contact Dealer for most current part and price information. | Clutch Plate | FOR | F5OZ7B442C | 5.67 | Contact Dealer for most current part and price information. |
FOR | F5OZ7B442C | 5.67 | Contact Dealer for most current part and price information. | Clutch Disc | FOR | F8DZ7B164BA | 13.57 | |
FOR | F8DZ7B164BA | 13.57 | | Spring | FOR | F5OZ7E085BA | 15.97 | Contact Dealer for most current part and price information. |
FOR | F4DZ7F222BA | 12.37 | | Return Spring | FOR | F3DZ7H185A | 20.97 | |
FOR | F3DZ7F235A | 12.88 | | Intermediate Piston | FOR | 4F1Z7E005AA | 22.17 | |
Seal | FOR | 4F1Z7F225AA | 3.00 | |
FOR | 4F1Z7F225AA | 3.00 | | FOR | E6DZ7G102A | 3.75 | Order By Size And Description, | Direct Clutch Drum | FOR | 4F1Z7G120AA | 153.25 | |
Direct Clutch Piston |
To 1/1/05 | FOR | F4DZ7A262BB | 18.32 | |
Ring | FOR | F5DZ7G448AA | 11.43 | |
Washers | FOR | F2DZ7F369A | 5.67 | Order By Size And Description, |
AXOD-E, AX4S |
Reverse Clutch |
Cylinder | FOR | E6DZ7F341A | 74.57 | Contact Dealer for most current part and price information. Order By Size And Description, |
Seal | FOR | XF1Z7D404AA | 2.06 | Order By Size And Description, |
FOR | 1F1Z7D403AA | 3.62 | Order By Size And Description, | Piston | FOR | E6DZ7D402A | 17.95 | Contact Dealer for most current part and price information. Order By Size And Description, |
Output Shaft | FOR | E6DZ7060A | 125.92 | Contact Dealer for most current part and price information. Order By Size And Description, |
Support Assembly | FOR | E6DZ7G335A | 12.90 | Order By Size And Description, |
Spring |
Forward Clutch | FOR | F2DZ7E085A | 10.53 | |
Reverse Clutch | FOR | E6DZ7E085A | 16.48 | Order By Size And Description, |
Clutch Disc |
Direct Clutch | FOR | F5OZ7B442C | 5.67 | Contact Dealer for most current part and price information. |
Intermediate Clutch | FOR | F5OZ7B442C | 5.67 | Contact Dealer for most current part and price information. |
Reverse Clutch | FOR | XF1Z7B442AA | 6.34 | |
Clutch Plate |
Direct Clutch | FOR | F8DZ7B164BA | 13.57 | |
Intermediate Clutch | FOR | F8DZ7B164BA | 13.57 | |
Forward Clutch | FOR | 4F1Z7B164AA | 5.07 | |
Reverse Clutch | FOR | 4F1Z7B164BA | 4.68 | Order By Size And Description, |
Pressure Plate |
Direct Clutch | FOR | E6DZ7B066A | 110.10 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E8DZ7B066A | 16.02 | Order By Size And Description, |
Forward Clutch | FOR | F2DZ7B066A | 16.48 | Contact Dealer for most current part and price information. |
Reverse Clutch | FOR | E6DZ7B066D | 12.75 | Contact Dealer for most current part and price information. Order By Size And Description, |
Snap Ring | FOR | F8DZ7D483AB | 2.79 | Order By Size And Description. |
FOR | F8DZ7D483AB | 2.79 | Order By Size And Description. | Intermediate Clutch |
Cylinder | FOR | 1F1Z7G120BA | 91.13 | Contact Dealer for most current part and price information. |
Seal | FOR | F3DZ7F225B | 2.59 | Order By Description, |
FOR | F3DZ7F224A | 3.23 | Contact Dealer for most current part and price information. Order By Description, | Piston | FOR | E6DZ7E005A | 18.32 | Contact Dealer for most current part and price information. Order By Description, |
Support Assembly | FOR | E6DZ7F222A | 15.98 | Contact Dealer for most current part and price information. Order By Description, |
Ring |
Intermediate Clutch | FOR | E6DZ7C122A | 8.15 | Order By Description, |
Direct Clutch | FOR | E6DZ7C122B | 1.55 | Order By Description, |
Clutch Disc |
Direct Clutch | FOR | E8DZ7B164A | 6.92 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E8DZ7B164A | 6.92 | Contact Dealer for most current part and price information. Order By Size And Description, |
Forward Clutch | FOR | 4F1Z7B164AA | 5.07 | |
Reverse Clutch | FOR | 4F1Z7B164BA | 4.68 | Order By Size And Description, |
Clutch Plate |
Direct Clutch | FOR | E6DZ7B442A | 5.77 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E6DZ7B442B | 3.68 | Contact Dealer for most current part and price information. Order By Size And Description, |
Forward Clutch | FOR | XF1Z7B442BA | 5.92 | |
Reverse Clutch | FOR | XF1Z7B442AA | 6.34 | |
Pressure Plate |
Direct Clutch | FOR | E6DZ7B066A | 110.10 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E8DZ7B066A | 16.02 | Order By Size And Description, |
Forward Clutch | FOR | F2DZ7B066A | 16.48 | Contact Dealer for most current part and price information. |
Reverse Clutch | FOR | E6DZ7B066D | 12.75 | Contact Dealer for most current part and price information. Order By Size And Description, |
Snap Ring | FOR | F8DZ7D483AB | 2.79 | Order By Size And Description. |
Bearing | FOR | E6DZ7C096A | 13.32 | Order By Size And Description, |
FOR | E6DZ7C096A | 13.32 | Order By Size And Description, | Hub | FOR | 1F1Z7B067BA | 34.98 | Contact Dealer for most current part and price information. Order By Size And Description, |
Shell Assembly | FOR | F5DZ7A398BA | 242.00 | Contact Dealer for most current part and price information. Order By Size And Description, |
Direct Clutch |
Direct Clutch |
Inner | FOR | F8DZ7A548AB | 1.97 | Order By Size And Description, |
FOR | F8DZ7A548AB | 1.97 | Order By Size And Description, | Outer | FOR | F3DZ7A548A | 4.95 | Contact Dealer for most current part and price information. Order By Size And Description, |
FOR | F3DZ7A548A | 4.95 | Contact Dealer for most current part and price information. Order By Size And Description, | Seal | FOR | F3DZ7F224A | 3.23 | Contact Dealer for most current part and price information. Order By Description, |
FOR | E6DZ7G102A | 3.75 | Order By Size And Description, | FOR | F3DZ7F225B | 2.59 | Order By Description, | Cylinder | FOR | F6DZ7A360BA | 65.98 | Contact Dealer for most current part and price information. |
Race | FOR | F5DZ7G156C | 48.58 | Contact Dealer for most current part and price information. Order By Size And Description, |
FOR | F3DZ7D171AB | 42.15 | Order By Size And Description, | Clutch Assembly | FOR | F3DZ7A089A | 52.45 | Order By Size And Description, |
Washers | FOR | F2DZ7F369A | 5.67 | Order By Size And Description, |
Snap Ring | FOR | 1F1Z7F465BA | 162.58 | |
Pressure Plate |
Direct Clutch | FOR | E6DZ7B066A | 110.10 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E8DZ7B066A | 16.02 | Order By Size And Description, |
Forward Clutch | FOR | F2DZ7B066A | 16.48 | Contact Dealer for most current part and price information. |
Reverse Clutch | FOR | E6DZ7B066D | 12.75 | Contact Dealer for most current part and price information. Order By Size And Description, |
Clutch Disc |
Direct Clutch | FOR | E8DZ7B164A | 6.92 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E8DZ7B164A | 6.92 | Contact Dealer for most current part and price information. Order By Size And Description, |
Forward Clutch | FOR | 4F1Z7B164AA | 5.07 | |
Reverse Clutch | FOR | 4F1Z7B164BA | 4.68 | Order By Size And Description, |
Steel Plate |
Direct Clutch | FOR | E6DZ7B442A | 5.77 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E6DZ7B442A | 5.77 | Contact Dealer for most current part and price information. Order By Size And Description, |
Forward Clutch | FOR | XF1Z7B442BA | 5.92 | |
Reverse Clutch | FOR | XF1Z7B442AA | 6.34 | |
Ring | FOR | E6DZ7C122A | 8.15 | Order By Description, |
FOR | E6DZ7G341A | 13.85 | Contact Dealer for most current part and price information. | Support Assembly | FOR | F1DZ7F235A | 10.09 | Contact Dealer for most current part and price information. Order By Size And Description, |
Piston | FOR | E6DZ7A262A | 18.85 | Contact Dealer for most current part and price information. Order By Size And Description, |
Forward Clutch |
Seal | FOR | F4DZ7D019AB | 3.77 | Order By Size And Description, |
FOR | E8DZ7E085A | 11.43 | Contact Dealer for most current part and price information. Order By Size And Description, | Strut | FOR | F4DZ7D430A | 5.48 | Order By Size And Description, |
Band | FOR | F8DZ7F196AB | 22.67 | Order By Size And Description, |
Washers | FOR | E6DZ7A166A | 4.95 | Contact Dealer for most current part and price information. Order By Size And Description, |
White | FOR | E6DZ7G273A | 4.86 | Order By Size And Description, |
Green | FOR | E6DZ7G273B | 3.21 | Order By Size And Description, |
Blue | FOR | E6DZ7G273C | 3.85 | Order By Size And Description, |
Red | FOR | E6DZ7G273D | 11.35 | Order By Size And Description, |
Black | FOR | F4DZ7G273A | 5.27 | Contact Dealer for most current part and price information. |
Bearing & Race | FOR | 3C3Z7F240AA | 11.85 | Order By Size And Description, |
Overdrive Clutch Drum | FOR | F5DZ7L669A | 156.40 | |
Clutch Assembly |
Low Clutch | FOR | F3DZ7A089A | 52.45 | Order By Size And Description, |
Direct Clutch | FOR | F3DZ7A089CA | 26.14 | Contact Dealer for most current part and price information. |
Race |
Low Overrunning Clutch | FOR | F3DZ7D171AB | 42.15 | Order By Size And Description, |
Direct Overrunning Clutch | FOR | E6DZ7D171B | 38.37 | Contact Dealer for most current part and price information. Order By Size And Description, |
Snap Ring | FOR | F8DZ7D483AB | 2.79 | Order By Size And Description. |
Pressure Plate |
Direct Clutch | FOR | E6DZ7B066A | 110.10 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E8DZ7B066A | 16.02 | Order By Size And Description, |
Forward Clutch | FOR | F2DZ7B066A | 16.48 | Contact Dealer for most current part and price information. |
Reverse Clutch | FOR | E6DZ7B066D | 12.75 | Contact Dealer for most current part and price information. Order By Size And Description, |
Clutch Disc |
Direct Clutch | FOR | F5OZ7B442C | 5.67 | Contact Dealer for most current part and price information. |
Intermediate Clutch | FOR | F5OZ7B442C | 5.67 | Contact Dealer for most current part and price information. |
Forward Clutch | FOR | 4F1Z7B164AA | 5.07 | |
Reverse Clutch | FOR | 4F1Z7B164BA | 4.68 | Order By Size And Description, |
Clutch Plate |
Direct Clutch | FOR | E6DZ7B442A | 5.77 | Contact Dealer for most current part and price information. Order By Size And Description, |
Intermediate Clutch | FOR | E6DZ7B442A | 5.77 | Contact Dealer for most current part and price information. Order By Size And Description, |
Forward Clutch | FOR | XF1Z7B442BA | 5.92 | |
Reverse Clutch | FOR | XF1Z7B442AA | 6.34 | |
Support Assembly | FOR | E6DZ7G299A | 13.88 | Contact Dealer for most current part and price information. Order By Size And Description, |
Cylinder |
Cylinder | FOR | F6DZ7A360BA | 65.98 | Contact Dealer for most current part and price information. |