| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Piston |
One Cylinder |
Right Bank | 13.9 | 10.0 | A | Includes: R&R Cylinder Heads & Oil Pan, Hone Cylinder Walls And Plastigage Bearings. |
Left Bank | 13.9 | 10.0 | A | Includes: R&R Cylinder Heads & Oil Pan, Hone Cylinder Walls And Plastigage Bearings. |
Both Banks | 14.4 | 10.4 | A | Includes: R&R Cylinder Heads & Oil Pan, Hone Cylinder Walls And Plastigage Bearings. |
All Cylinders | 17.4 | 12.2 | A | Includes: R&R Cylinder Heads & Oil Pan, Hone Cylinder Walls And Plastigage Bearings. |
Add Following Operations If Performed With Piston & Ring Jobs |
Main Bearings, Renew | 3.4 | 0.0 | A | |
Crankshaft, Renew | 6.2 | 0.0 | A | |
Oil Pump, Renew | 4.0 | 0.0 | A | |
Oil Pump Screen, Clean | 0.1 | 0.0 | A | |
Rear Main Oil Seal, Renew | 1.5 | 0.0 | A | |
Timing Chain, Renew |
Right Bank | 2.1 | 0.0 | A | |
Left Bank | 2.2 | 0.0 | A | |
Both Banks | 2.2 | 0.0 | A | |
Tune-Up | 0.8 | 0.0 | A | |
Valve Lifters, Renew | 2.2 | 0.0 | A | |
Camshaft, Renew |
Right Bank | 2.1 | 0.0 | A | |
Left Bank | 2.3 | 0.0 | A | |
Both Banks | 3.0 | 0.0 | A | |