Part | Manufacturer | OEM Part # | Price | Notes |
Front Suspension |
Without Airmatic |
Coil Spring |
Avantgarde/Standard Suspension |
1 X Violet | MBZ | 2123212004 | 154.00 | |
2 X Violet | MBZ | 2123212104 | 154.00 | |
3 X Violet | MBZ | 2123212204 | 154.00 | |
4 X Violet | MBZ | 2123212304 | 154.00 | |
1 X Violet/2 X Yellow | MBZ | 2123213404 | 154.00 | |
1 X Violet/1 X Yellow | MBZ | 2123213304 | 154.00 | |
Comfort Running Gear |
1 X Beige | MBZ | 2123211604 | 120.00 | |
2 X Beige | MBZ | 2123211704 | 120.00 | |
3 X Beige | MBZ | 2123211804 | 120.00 | |
4 X Beige | MBZ | 2123211904 | 120.00 | |
1 X Beige/1 X Yellow | MBZ | 2123213104 | 120.00 | |
1 X Beige/2 X Yellow | MBZ | 2123213204 | 120.00 | |
Higher Clearance Suspension | MBZ | 2123212804 | 112.00 | |
Rear Suspension |
Without Airmatic Suspension |
Coil Spring |
1 X Red | MBZ | 2123240104 | 94.00 | |
2 X Red | MBZ | 2123240204 | 94.00 | |
1 X Red/1 X Green | MBZ | 2123240404 | 94.00 | |
1 X Red/2 X Green | MBZ | 2123240504 | 94.00 | |
1 X Red/1 X White | MBZ | 2123241204 | 0.00 | |
2 X Red/1 X Green | MBZ | 2123241304 | 0.00 | |
1 Violet | MBZ | 2043240304 | 84.00 | |