Part | Manufacturer | OEM Part # | Price | Notes |
Front Suspension |
Without Airmatic Suspension |
Coil Spring |
Avant-garde/Standard Suspension |
1 X Green | MBZ | 2123211004 | 112.00 | |
2 X Green | MBZ | 2123211104 | 112.00 | |
3 X Green | MBZ | 2123211204 | 112.00 | |
4 X Green | MBZ | 2123211304 | 112.00 | |
1 X Green/1 X Brown | MBZ | 2123211404 | 112.00 | |
1 X Green/2 X Brown | MBZ | 2123211504 | 112.00 | |
1 X Green/3 X Brown | MBZ | 2123213504 | 112.00 | |
2 X Green/2 X Brown | MBZ | 2123214204 | 0.00 | |
Comfort Running Gear |
1 X Blue | MBZ | 2123210104 | 112.00 | |
2 X Blue | MBZ | 2123210204 | 112.00 | |
3 X Blue | MBZ | 2123210304 | 112.00 | |
4 X Blue | MBZ | 2123210404 | 112.00 | |
1 X Blue/1 X Yellow | MBZ | 2123210504 | 112.00 | |
1 X Blue/2 X Yellow | MBZ | 2123210604 | 112.00 | |
1 X Blue/3 X Yellow | MBZ | 2123212804 | 112.00 | |
2 X Blue/2 X Yellow | MBZ | 2123214004 | 0.00 | |
Higher Clearance Suspension |
1 X Blue | MBZ | 2123210104 | 112.00 | |
2 X Blue | MBZ | 2123210204 | 112.00 | |
3 X Blue | MBZ | 2123210304 | 112.00 | |
4 X Blue | MBZ | 2123210404 | 112.00 | |
1 X Blue/1 X Yellow | MBZ | 2123210504 | 112.00 | |
1 X Blue/2 X Yellow | MBZ | 2123210604 | 112.00 | |
1 X Blue/3 X Yellow | MBZ | 2123212804 | 112.00 | |
Rear Suspension |
Without Airmatic Suspension |
Coil Spring |
1 X Red | MBZ | 2123240104 | 94.00 | |
2 X Red | MBZ | 2123240204 | 94.00 | |
1 X Red/1 X Green | MBZ | 2123240404 | 94.00 | |
1 X Red/2 X Green | MBZ | 2123240504 | 94.00 | |
1 Violet | MBZ | 2043240304 | 84.00 | |