Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Right | LEX | 4341075010 | 1026.30 | |
| Left | LEX | 4342075010 | 851.96 | |
| Axle Assembly | ||||
| Right | LEX | 4341075010 | 1026.30 | |
| Left | LEX | 4342075010 | 851.96 | |
| Shaft & Joint Assembly | ||||
| Part Of Axle Assembly. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Right | LEX | 4341075010 | 1026.30 | |
| Left | LEX | 4342075010 | 851.96 | |
| Axle Assembly | ||||
| Right | LEX | 4341075010 | 1026.30 | |
| Left | LEX | 4342075010 | 851.96 | |
| Shaft & Joint Assembly | ||||
| Part Of Axle Assembly. |