Crankshaft Main Bearing
Crankshaft bearing cap set bolt diameterStandard 10.8 to 11.0 mm, (0.4252 to 0.4331 in.)
Minimum 10.7 mm, (0.4213 in.)
Crankshaft bearing cap x Cylinder block
1st for 16 point head 61 Nm, 622 Kgf-cm, (45 ft.lb)
2nd for 16 point head Turn 90� Nm, Turn 90� Kgf-cm, (Turn 90� ft.lb)
for 12 mm head 26 Nm, 265 Kgf-cm, (19 ft.lb)
Standard upper bearing center wall thickness
No. 1 and No. 4 journal
Mark 1 2.500 to 2.503 mm (0.0984 to 0.0985 in.)
Mark 2 2.503 to 2.506 mm (0.0985 to 0.0987 in.)
Mark 3 2.506 to 2.509 mm (0.0987 to 0.0988 in.)
Mark 4 2.509 to 2.512 mm (0.0988 to 0.0989 in.)
Mark 5 2.512 to 2.515 mm (0.0989 to 0.0990 in.)
Standard upper bearing center wall thickness
No. 2 and No. 3 journal
Mark 1 2.478 to 2.481 mm (0.0976 to 0.0977 in.)
Mark 2 2.481 to 2.484 mm (0.0977 to 0.0978 in.)
Mark 3 2.484 to 2.487 mm (0.0978 to 0.0979 in.)
Mark 4 2.487 to 2.490 mm (0.0979 to 0.0980 in.)
Mark 5 2.490 to 2.493 mm (0.0980 to 0.0981 in.)
Standard lower bearing center wall thickness
No. 1 and No. 4 journal
Mark 1 2.475 to 2.478 mm (0.0974 to 0.0976 in.)
Mark 2 2.478 to 2.481 mm (0.0976 to 0.0977 in.)
Mark 3 2.481 to 2.484 mm (0.0977 to 0.0978 in.)
Mark 4 2.484 to 2.487 mm (0.0978 to 0.0979 in.)
Mark 5 2.487 to 2.490 mm (0.0979 to 0.0980 in.)
Standard lower bearing center wall thickness
No. 2 and No. 3 journal
Mark 1 2.497 to 2.500 mm (0.0983 to 0.0984 in.)
Mark 2 2.500 to 2.503 mm (0.0984 to 0.0985 in.)
Mark 3 2.503 to 2.506 mm (0.0985 to 0.0987 in.)
Mark 4 2.506 to 2.509 mm (0.0987 to 0.0988 in.)
Mark 5 2.509 to 2.512 mm (0.0988 to 0.0989 in.)
Crankshaft oil clearance
Standard 0.045 to 0.067 mm (0.0018 to 0.0026 in.)
Minimum 0.070 mm (0.0028 in.)