| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 1.0 | 0.0 | C | |
| 10,000 Miles | 1.1 | 0.0 | C | |
| 15,000 Miles | 1.8 | 0.0 | C | |
| 20,000 Miles | 1.1 | 0.0 | C | |
| 25,000 Miles | 1.0 | 0.0 | C | |
| 30,000 Miles | 2.6 | 0.0 | C | |
| 35,000 Miles | 1.0 | 0.0 | C | |
| 40,000 Miles | 1.1 | 0.0 | C | |
| 45,000 Miles | 1.8 | 0.0 | C | |
| 50,000 Miles | 1.1 | 0.0 | C | |
| 55,000 Miles | 1.0 | 0.0 | C | |
| 60,000 Miles | 3.8 | 0.0 | B | |
| Note: |
| With Valve Clearance Adjustment, Add | 5.9 | 0.0 | B | |
| 65,000 Miles | 1.0 | 0.0 | C | |
| 70,000 Miles | 1.1 | 0.0 | C | |
| 75,000 Miles | 1.8 | 0.0 | C | |
| 80,000 Miles | 1.1 | 0.0 | C | |
| 85,000 Miles | 1.0 | 0.0 | C | |
| 90,000 Miles | 6.5 | 0.0 | B | |
| 95,000 Miles | 1.0 | 0.0 | C | |
| 100,000 Miles | 1.6 | 0.0 | C | |
| 105,000 Miles | 1.8 | 0.0 | C | |
| 110,000 Miles | 1.1 | 0.0 | C | |
| 115,000 Miles | 1.0 | 0.0 | C | |
| 120,000 Miles | 4.1 | 0.0 | B | |
| Note: |
| With Valve Clearance Adjustment, Add | 5.9 | 0.0 | B | |
| 125,000 Miles | 1.0 | 0.0 | C | |
| 130,000 Miles | 1.1 | 0.0 | C | |
| 135,000 Miles | 1.8 | 0.0 | C | |
| 140,000 Miles | 1.1 | 0.0 | C | |
| 145,000 Miles | 1.0 | 0.0 | C | |
| 150,000 Miles | 3.1 | 0.0 | C | |
| Severe Service |
| 5,000 Miles | 1.3 | 0.0 | C | |
| 10,000 Miles | 1.4 | 0.0 | C | |
| 15,000 Miles | 2.1 | 0.0 | C | |
| 20,000 Miles | 1.4 | 0.0 | C | |
| 25,000 Miles | 1.3 | 0.0 | C | |
| 30,000 Miles | 2.8 | 0.0 | C | |
| 35,000 Miles | 1.3 | 0.0 | C | |
| 40,000 Miles | 1.4 | 0.0 | C | |
| 45,000 Miles | 2.1 | 0.0 | C | |
| 50,000 Miles | 1.4 | 0.0 | C | |
| 55,000 Miles | 1.3 | 0.0 | C | |
| 60,000 Miles | 2.8 | 0.0 | C | |
| Note: |
| With Valve Clearance Adjustment, Add | 5.9 | 0.0 | B | |
| 65,000 Miles | 1.3 | 0.0 | C | |
| 70,000 Miles | 1.4 | 0.0 | C | |
| 75,000 Miles | 2.1 | 0.0 | C | |
| 80,000 Miles | 1.4 | 0.0 | C | |
| 85,000 Miles | 1.3 | 0.0 | C | |
| 90,000 Miles | 6.7 | 0.0 | B | |
| 95,000 Miles | 1.3 | 0.0 | C | |
| 100,000 Miles | 1.9 | 0.0 | C | |
| 105,000 Miles | 2.1 | 0.0 | C | |
| 110,000 Miles | 1.4 | 0.0 | C | |
| 115,000 Miles | 1.3 | 0.0 | C | |
| 120,000 Miles | 4.3 | 0.0 | B | |
| Note |
| With Valve Clearance Adjustment, Add | 5.9 | 0.0 | B | |
| 125,000 Miles | 1.3 | 0.0 | C | |
| 130,000 Miles | 1.4 | 0.0 | C | |
| 135,000 Miles | 2.1 | 0.0 | C | |
| 140,000 Miles | 1.4 | 0.0 | C | |
| 145,000 Miles | 1.3 | 0.0 | C | |
| 150,000 Miles | 3.3 | 0.0 | C | |