Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Motor | ||||
| Seat Reclining | ||||
| Right | LEX | 8580148010 | 384.73 | |
| Left | LEX | 8580160020 | 373.52 | |
| Seat Tilt | ||||
| Right | LEX | 8580148040 | 384.73 | |
| Left | LEX | 8580160040 | 373.52 | |
| Seat Lift | ||||
| Right | LEX | 8580148030 | 384.73 | |
| Left | LEX | 8580160030 | 373.52 | |
| Forward/Backward | ||||
| Serviced with Seat Track. |