Brake Caliper: Labor Times
| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
| Replace | ||||
| Front Brakes | ||||
| One Side | 1.4 | 0.7 | B | |
| Both Sides | 1.7 | 1.0 | B | |
| Rear Brakes | ||||
| One Side | 1.0 | 0.6 | B | |
| Both Sides | 1.3 | 0.9 | B | |
| Overhaul/Rebuild | ||||
| Front Brakes | ||||
| One Side | 1.5 | 0.8 | B | Includes; R&R Caliper Assembly. |
| Both Sides | 1.9 | 1.2 | B | Includes; R&R Caliper Assembly. |
| Rear Brakes | ||||
| One Side | 1.2 | 0.8 | B | Includes; R&R Caliper Assembly. |
| Both Sides | 1.6 | 1.2 | B | Includes; R&R Caliper Assembly. |
| Resurface/Grind | ||||
| See Brake Pad, Replace |