Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Front Axle | ||||
Axle Assembly | ||||
Right | ||||
Inner | ||||
Manual Trans | KIA | 0K2A525700A | 181.23 | |
Auto Trans | KIA | 0K25R25700A | 157.10 | |
Outer | ||||
Without ABS | KIA | 0K2NA25500 | 533.65 | |
With ABS | KIA | 0K2C22550X | 525.86 | |
Left | ||||
Without ABS | ||||
Manual Trans | KIA | 0K2NA25600 | 443.35 | |
Auto Trans | KIA | 0K2NB25600 | 500.53 | |
With ABS | ||||
Manual Trans | KIA | 0K2C22560X | 509.03 | |
Auto Trans | KIA | 0K2C32560X | 509.03 | |
Axle Shafts | ||||
Part Of Drive Axle. |