Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Front Axle | ||||
Axle Assembly | ||||
Right | ||||
Inner | ||||
Manual Trans | KIA | 0K2A525700A | 181.23 | |
Auto Trans | KIA | 0K25R25700A | 157.10 | |
Outer | ||||
Without ABS | KIA | 0K2A525500A | 508.68 | |
With ABS | KIA | 0K2AE2550XA | 522.91 | |
Left | ||||
Without ABS | ||||
Manual Trans | KIA | 0K2A525600 | 526.32 | |
Auto Trans | KIA | 0K2A625600A | 508.68 | |
With ABS | ||||
Manual Trans | KIA | 0K2AE2560X | 487.56 | |
Auto Trans | KIA | 0K2AF2560XA | 522.91 | |
Axle Shafts | ||||
Part Of Drive Axle. |