Tie Rod End: Labor Times
Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
Replace | ||||
Power | ||||
Outer Tie Rod | ||||
One Side | 0.4 | 0.0 | B | |
Both Sides | 0.7 | 0.0 | B | |
Inner Tie Rod | ||||
See Steering Gear, Replace And Use Combinations Under Note. |
Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
Replace | ||||
Power | ||||
Outer Tie Rod | ||||
One Side | 0.4 | 0.0 | B | |
Both Sides | 0.7 | 0.0 | B | |
Inner Tie Rod | ||||
See Steering Gear, Replace And Use Combinations Under Note. |