| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| Note |
| The manufacturer has not supplied labor time for spark plug replacement. Replace spark plugs (iridium Coated) every 100,000 Miles or 10 years whichever comes first. |
| 3,000 Miles | 0.5 | 0.0 | C | |
| 7,500 Miles | 0.9 | 0.0 | C | |
| 8,000 Miles | 0.5 | 0.0 | C | |
| 13,000 Miles | 0.5 | 0.0 | C | |
| 15,000 Miles | 1.6 | 0.0 | C | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
| 18,000 Miles | 0.5 | 0.0 | C | |
| 22,500 Miles | 0.9 | 0.0 | C | |
| 23,000 Miles | 0.5 | 0.0 | C | |
| 28,000 Miles | 0.5 | 0.0 | C | |
| 30,000 Miles | 1.8 | 0.0 | C | Does Not Include Fuel tank Air Filter Replacement or Electronic Throttle, Fuel Filter and A/C Refrigerant Inspections |
| 33,000 Miles | 0.5 | 0.0 | C | |
| 37,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
| 38,000 Miles | 0.5 | 0.0 | C | |
| 43,000 Miles | 0.5 | 0.0 | C | |
| 45,000 Miles | 1.6 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
| 48,000 Miles | 0.5 | 0.0 | C | |
| 52,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
| 53,000 Miles | 0.5 | 0.0 | C | |
| 58,000 Miles | 0.5 | 0.0 | C | |
| 60,000 Miles | 1.4 | 0.0 | C | Does Not Include Fuel tank Air Filter Replacement or Electronic Throttle, Fuel Filter and A/C Refrigerant Inspections |
| 63,000 Miles | 0.5 | 0.0 | C | |
| 67,500 Miles | 0.9 | 0.0 | C | |
| 68,000 Miles | 0.5 | 0.0 | C | |
| 73,000 Miles | 0.5 | 0.0 | C | |
| 75,000 Miles | 1.6 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
| 78,000 Miles | 0.5 | 0.0 | C | |
| 82,500 Miles | 0.9 | 0.0 | C | |
| 83,000 Miles | 0.5 | 0.0 | C | |
| 85,000 Miles | 0.5 | 0.0 | C | |
| 88,000 Miles | 0.5 | 0.0 | C | |
| 90,000 Miles | 1.8 | 0.0 | C | Does Not Include Fuel tank Air Filter Replacement or Electronic Throttle, Fuel Filter and A/C Refrigerant Inspections |
| 93,000 Miles | 0.5 | 0.0 | C | |
| 97,500 Miles | 0.9 | 0.0 | C | |
| 98,000 Miles | 0.5 | 0.0 | C | |
| 103,000 Miles | 0.5 | 0.0 | C | |
| 105,000 Miles | 1.6 | 0.0 | C | Does Not Include Electronic Throttle and A/C Refrigerant Inspections |
| 108,000 Miles | 0.5 | 0.0 | C | |
| 110,000 Miles | 0.5 | 0.0 | C | |
| 112,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
| 113,000 Miles | 0.5 | 0.0 | C | |
| 118,000 Miles | 0.5 | 0.0 | C | |
| 120,000 Miles | 1.9 | 0.0 | C | Does Not Include Fuel tank Air Filter Replacement or Electronic Throttle, Fuel Filter and A/C Refrigerant Inspections |
| 123,000 Miles | 0.5 | 0.0 | C | |
| 127,500 Miles | 0.9 | 0.0 | C | |
| 128,000 Miles | 0.5 | 0.0 | C | |
| 133,000 Miles | 0.5 | 0.0 | C | |
| 135,000 Miles | 2.1 | 0.0 | C | Does Not Include Electronic Throttle Inspection |
| 138,000 Miles | 0.5 | 0.0 | C | |
| 142,500 Miles | 0.9 | 0.0 | C | |
| 143,000 Miles | 0.5 | 0.0 | C | |
| 148,000 Miles | 0.5 | 0.0 | C | |
| 150,000 Miles | 1.8 | 0.0 | C | Does Not Include Fuel tank Air Filter Replacement or Electronic Throttle, Fuel Filter and A/C Refrigerant Inspections |
| Severe Service |
| Note |
| The manufacturer has not supplied labor time for spark plug replacement. Replace spark plugs (iridium Coated) every 100,000 Miles or 10 years whichever comes first. |
| 3,000 Miles | 0.5 | 0.0 | C | |
| 6,000 Miles | 0.5 | 0.0 | C | |
| 7,500 Miles | 0.5 | 0.0 | C | |
| 9,000 Miles | 0.5 | 0.0 | C | |
| 12,000 Miles | 0.5 | 0.0 | C | |
| 15,000 Miles | 1.6 | 0.0 | C | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
| 18,000 Miles | 0.5 | 0.0 | C | |
| 21,000 Miles | 0.5 | 0.0 | C | |
| 22,500 Miles | 0.5 | 0.0 | C | |
| 24,000 Miles | 0.5 | 0.0 | C | |
| 27,000 Miles | 0.5 | 0.0 | C | |
| 30,000 Miles | 1.8 | 0.0 | C | Does Not Include A/C Refrigerant, fuel Tank Air Filter and Electronic Throttle Control Inspections |
| 33,000 Miles | 0.5 | 0.0 | C | |
| 36,000 Miles | 0.5 | 0.0 | C | |
| 37,500 Miles | 0.5 | 0.0 | C | |
| 39,000 Miles | 0.5 | 0.0 | C | |
| 42,000 Miles | 0.5 | 0.0 | C | |
| 45,000 Miles | 1.6 | 0.0 | C | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
| 48,000 Miles | 0.5 | 0.0 | C | |
| 51,000 Miles | 0.5 | 0.0 | C | |
| 52,500 Miles | 0.5 | 0.0 | C | |
| 54,000 Miles | 0.5 | 0.0 | C | |
| 57,000 Miles | 0.5 | 0.0 | C | |
| 60,000 Miles | 2.7 | 0.0 | C | Does Not Include A/C Refrigerant, fuel Tank Air Filter and Electronic Throttle Control Inspections |
| Note |
| With M/T Fluid Change (If Equipped), Add | 0.5 | 0.0 | C | |
| 63,000 Miles | 0.5 | 0.0 | C | |
| 66,000 Miles | 0.5 | 0.0 | C | |
| 67,500 Miles | 0.5 | 0.0 | C | |
| 69,000 Miles | 0.5 | 0.0 | C | |
| 72,000 Miles | 0.5 | 0.0 | C | |
| 75,000 Miles | 1.6 | 0.0 | C | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
| 78,000 Miles | 0.5 | 0.0 | C | |
| 81,000 Miles | 0.5 | 0.0 | C | |
| 82,500 Miles | 0.5 | 0.0 | C | |
| 84,000 Miles | 0.5 | 0.0 | C | |
| 87,000 Miles | 0.5 | 0.0 | C | |
| 90,000 Miles | 1.8 | 0.0 | C | Does Not Include A/C Refrigerant, fuel Tank Air Filter and Electronic Throttle Control Inspections |
| 93,000 Miles | 0.5 | 0.0 | C | |
| 96,000 Miles | 0.5 | 0.0 | C | |
| 97,500 Miles | 0.5 | 0.0 | C | |
| 99,000 Miles | 0.5 | 0.0 | C | |
| 102,000 Miles | 0.5 | 0.0 | C | |
| 105,000 Miles | 1.6 | 0.0 | C | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
| 108,000 Miles | 0.5 | 0.0 | C | |
| 110,000 Miles | 0.5 | 0.0 | C | |
| 111,000 Miles | 0.5 | 0.0 | C | |
| 112,500 Miles | 0.5 | 0.0 | C | |
| 114,000 Miles | 0.5 | 0.0 | C | |
| 117,000 Miles | 0.5 | 0.0 | C | |
| 120,000 Miles | 2.2 | 0.0 | C | Does Not Include A/C Refrigerant, fuel Tank Air Filter and Electronic Throttle Control Inspections |
| Note |
| With M/T Fluid Change (If Equipped), Add | 0.5 | 0.0 | C | |
| 123,000 Miles | 0.5 | 0.0 | C | |
| 126,000 Miles | 0.5 | 0.0 | C | |
| 127,500 Miles | 0.5 | 0.0 | C | |
| 129,000 Miles | 0.5 | 0.0 | C | |
| 132,000 Miles | 0.5 | 0.0 | C | |
| 135,000 Miles | 2.1 | 0.0 | C | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
| 138,000 Miles | 0.5 | 0.0 | C | |
| 141,000 Miles | 0.5 | 0.0 | C | |
| 142,500 Miles | 0.5 | 0.0 | C | |
| 144,000 Miles | 0.5 | 0.0 | C | |
| 147,000 Miles | 0.5 | 0.0 | C | |
| 150,000 Miles | 1.8 | 0.0 | C | Does Not Include A/C Refrigerant, fuel Tank Air Filter and Electronic Throttle Control Inspections |