Part | Manufacturer | OEM Part # | Price | Notes |
Secondary Shaft, A/T |
Secondary Shaft | HON | 23230P24J00 | 103.05 | |
Clutch Guide | HON | 22670P24J00 | 434.45 | |
Washer | HON | 23926P24J00 | 6.86 | |
Nut | HON | 90201P24J00 | 7.45 | |
Spring | HON | 23543PH0000 | 2.23 | |
Ball | HON | 9621107000 | 0.77 | |
Pipe | HON | 22749P56000 | 5.50 | |
Oil Guide Cap | HON | 23226P56000 | 3.98 | |
HON | 23226P24J00 | 13.38 | | Collar | HON | 90509P24J00 | 19.83 | |
4TH Gear, Secondary Shaft |
Without Si | HON | 23491P24J00 | 101.28 | Contact Dealer for most current part and price information. |
With Si | HON | 23491P24A00 | 101.28 | Contact Dealer for most current part and price information. |
Bearing | HON | 91025PJ2003 | 15.43 | |
HON | 91103P24J01 | 36.17 | | HON | 91019P24J01 | 12.45 | | HON | 91111P24J01 | 19.78 | | Thrust Bearing | HON | 91019PL1003 | 17.82 | |
Thrust Washer | HON | 90423P24J00 | 8.15 | |
Stopper | HON | 21290P24J00 | 5.55 | |
Clutch Assembly | HON | 22670P24J00 | 434.45 | |
Snap Ring | HON | 90605PS5003 | 7.00 | |
End Plate |
T= 2.5mm | HON | 22555PS5003 | 16.75 | Order By Thickness. |
Clutch Disc | HON | 22544P24S00 | 22.67 | |
Clutch Plate | HON | 22543PS5003 | 16.47 | |
Circlip | HON | 90603PS5003 | 4.37 | |
Spring Seat | HON | 22542PS5003 | 4.50 | |
Return Spring | HON | 22541PS5003 | 17.70 | |
Disc Spring | HON | 22537PS5003 | 16.87 | |
Low Clutch Piston | HON | 22531PDM000 | 75.63 | |
O-Ring | HON | 91305MJ6003 | 1.98 | |
HON | 91303PS5003 | 5.07 | | HON | 91302PS5003 | 2.65 | | Low Gear, Secondary Shaft | HON | 23481P24J00 | 83.48 | Contact Dealer for most current part and price information. |