Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 5R55S/5R55W |
| Forward & Direct Clutch |
| Input Shaft | FOR | XW4Z7017AA | 40.97 | |
| Bearing | FOR | F77Z7M153EB | 21.98 | |
FOR | F77Z7M153EB | 21.98 | | | Cylinder | FOR | 4L2Z7A360AA | 116.42 | |
| Forward Clutch Piston | FOR | 6L2Z7A262BA | 33.13 | |
FOR | FOTZ7A262B | 38.80 | | | Spring | FOR | 1L2Z7G299AA | 13.30 | |
FOR | XW4Z7A480BA | 1.77 | | | Ring | FOR | E860109S | 1.00 | Contact Dealer for most current part and price information. Order By Size. |
FOR | W702465S300 | 4.00 | | FOR | E860125S | 1.00 | Contact Dealer for most current part and price information. | | Clutch Plate | FOR | XW4Z7B442AB | 4.30 | |
FOR | 7L2Z7B442A | 7.10 | | | Clutch Disc | FOR | 4L2Z7B164AA | 5.83 | |
| To 12/4/06 | FOR | 4L2Z7B164BA | 5.06 | |
| Plate | FOR | XW4Z7B066AA | 14.65 | |
FOR | E5TZ7A527A | 8.00 | | FOR | FOTZ7B066B | 14.83 | | | Retainer | FOR | XW4Z7D483AA | 6.69 | Order By Thickness. |
FOR | E860126S | 2.00 | Contact Dealer for most current part and price information. Order By Size. | | Support | FOR | XW4Z7A130DA | 136.52 | |
| Thrust Washer | FOR | XW4Z7D014CA | 20.42 | Order By Thickness. |
| Drum | FOR | 1L2Z7D044CA | 146.05 | Order By Description. |
| Seal | FOR | FOTZ7A548A | 4.16 | |
FOR | E8TZ7D404A | 6.35 | | | Planetary Gears & Clutch |
| Drum | FOR | XW4Z7L669AA | 132.38 | |
| Seal | FOR | FOTZ7A548A | 4.16 | |
FOR | E8TZ7D404A | 6.35 | | FOR | XW4Z7D019BA | 3.90 | | | Clutch Piston | FOR | FOTZ7A262B | 38.80 | |
| Spring | FOR | XW4Z7A480BA | 1.77 | |
| Plate | FOR | E5TZ7A527A | 8.00 | |
FOR | FOTZ7B066B | 14.83 | | | Ring | FOR | E860125S | 1.00 | Contact Dealer for most current part and price information. |
FOR | XW4Z7G375AA | 3.67 | | FOR | W702775S300 | 1.60 | | FOR | E860527S | 1.00 | | | Clutch Plate | FOR | FOTZ7B442B | 4.10 | |
| Clutch Disc | FOR | 4L2Z7B164CA | 4.55 | |
| Retainer | FOR | E860126S | 2.00 | Contact Dealer for most current part and price information. Order By Size. |
| Connector | FOR | 2L2Z7660AA | 32.30 | |
| Sun Gear | FOR | 2L2Z7D063AA | 64.05 | |
| Planetary Carrier | FOR | 2L2Z7B446AA | 466.17 | |
| Bearing | FOR | 1W4Z7L495AA | 7.13 | |
FOR | 1L2Z7D234AA | 11.97 | | FOR | XW4Z7F374AA | 34.67 | | FOR | F77Z7M153EB | 21.98 | | FOR | F77Z7M153EB | 21.98 | | FOR | F3RZ7H027A | 11.00 | | | Hub Assembly | FOR | 4L2Z7L678AA | 178.62 | |
FOR | 2L2Z7D164AB | 36.65 | | | Thrust Washer | FOR | FOTZ7D090A | 9.22 | |
| Hub | FOR | YW4Z7B067AA | 133.33 | |
| Ring Gear | FOR | 4L2Z7D392AA | 53.95 | |
FOR | 2L2Z7A019BA | 165.48 | | FOR | 4W4Z7A153AA | 55.02 | | | Forward Planet Assembly | FOR | 2L2Z7A398AA | 267.07 | |
| Spacer | FOR | 1L2Z7C167AA | 19.65 | |
| Planetary Gear Assembly | FOR | 1L2Z7D006BA | 233.32 | |
| Sleeve | FOR | 1L2Z7B176AA | 18.80 | |
| Snap Ring | FOR | XW4Z7C122AA | 3.24 | |
| 5R55E |
| Clutches |
| Output Shaft | FOR | XL2Z7060BA | 72.62 | |
| Parking Gear | FOR | F77Z7M167AA | 69.10 | |
| Thrust Washer | FOR | F77Z7B368AA | 16.27 | |
FOR | FOTZ7D090A | 9.22 | | FOR | F7TZ7D014VA | 7.57 | Order By Thickness. | | Hub | FOR | F7ZZ7M150CA | 14.67 | |
FOR | F77Z7D164AD | 39.37 | | FOR | F87Z7B067AC | 25.22 | | | Thrust Bearing | FOR | F7ZZ7M150DA | 26.65 | |
FOR | F2TZ7F374AA | 11.30 | | FOR | F3TZ7D234A | 24.75 | | FOR | F77Z7M153EB | 21.98 | | FOR | F77Z7M153EB | 21.98 | | | Reverse Band | FOR | 1L5Z7D095AA | 105.42 | |
| Reverse Drum | FOR | XL2Z7C498AA | 170.48 | |
| Ring Gear | FOR | D4ZZ7A153A | 47.12 | |
FOR | D4ZZ7D392A | 53.52 | | | Sleeve | FOR | F77Z7B176AC | 6.33 | |
| Bearing | FOR | F77Z7M153EB | 21.98 | |
| Bearing & Hub Assembly | FOR | F7ZZ7M151BA | 21.98 | |
| Shell | FOR | F77Z7D064BB | 65.98 | |
| Forward Clutch Pressure Plate | FOR | FOTZ7B066A | 15.87 | |
| Clutch Disc | FOR | 1L5Z7B164AA | 6.66 | |
FOR | 1L5Z7B164BA | 7.05 | | FOR | 4L2Z7B164CA | 4.55 | | | Forward Clutch Plate | FOR | FOTZ7B442A | 3.66 | |
| Clutch Spring | FOR | XL2Z7B070BA | 6.45 | |
FOR | F1TZ7A480A | 0.70 | | FOR | F1TZ7A480B | 4.72 | | FOR | F1TZ7A480B | 4.72 | | | Retainer | FOR | D4ZZ7A527A | 9.15 | |
FOR | E5TZ7A527BA | 10.45 | | | Forward Clutch Piston | FOR | FOTZ7A262A | 40.77 | |
| Seal |
| Inner | FOR | XL2Z7A548BA | 1.54 | |
FOR | E8TZ7D404A | 6.35 | | FOR | E8TZ7D404A | 6.35 | | | Outer | FOR | XL2Z7A548AA | 1.66 | |
FOR | FOTZ7A548A | 4.16 | | FOR | F77Z7A548AA | 7.69 | | | Forward Clutch Drum Assembly | FOR | 4L5Z7A360BA | 114.60 | |
| Pressure Plate | FOR | FOTZ7B066B | 14.83 | |
FOR | FOTZ7B066B | 14.83 | | | Clutch Plate | FOR | F5TZ7B442A | 5.64 | |
FOR | FOTZ7B442B | 4.10 | | | Direct Clutch Piston |
| SOHC | FOR | F77Z7A262BA | 30.63 | |
| Drum | FOR | XL2Z7L669AA | 148.18 | |
| 1 Groove | FOR | XL2Z7D044CA | 147.15 | |
| 2 Groove | FOR | XL2Z7D044AA | 237.58 | Contact Dealer for most current part and price information. |
| Intermediate Brake Band | FOR | 4L5Z7D034AA | 31.63 | |
| Shaft | FOR | F77Z7D433BA | 6.03 | |
| Lever | FOR | F5TZ7330A | 8.45 | |
FOR | F5TZ7330A | 8.45 | | | Strut | FOR | D4ZZ7D029A | 8.28 | |
FOR | E5TZ7D430A | 11.07 | | FOR | D4ZZ7D029A | 8.28 | | FOR | E5TZ7D430A | 11.07 | | | Adjuster | FOR | E7TZ7C492A | 10.88 | |
FOR | E7TZ7C492A | 10.88 | | | Support | FOR | F77Z7A130CB | 177.47 | |
| Speed Sensor | FOR | F5TZ7M101A | 52.84 | |
| Center Shaft | FOR | XL2Z7A658AA | 67.48 | |
| Gear | FOR | F3TZ7A153A | 95.12 | |
| Race | FOR | 1W4Z7L495AA | 7.13 | |
FOR | NOT LISTED | 0.00 | | | Adapter | FOR | E5TZ7660A | 11.48 | |
| Spring Retainer | FOR | F77Z7A527AA | 27.72 | |
| Clutch Piston | FOR | F77Z7A262AB | 33.67 | |
| Front Band | FOR | 4L5Z7D034AA | 31.63 | |
| Actuator Rod | FOR | F77Z7D433AA | 10.07 | |
| Bracket | FOR | E7RY7A653A | 10.03 | |
| Input Shaft | FOR | XL2Z7017AA | 40.77 | |