Alignment Specifications
Front Wheel Alignment All specifications are given in degrees. All wheel alignments are to be set with the vehicle at its proper curb height. | Camber | Acceptable Range | -0.6 to +0.6 |
Preferred | 0.0 | ||
Cross Camber | Acceptable Range | 0.7 or less | |
Preferred | 0.0 | ||
Toe - Right/Left | Acceptable Range | 0.05 degrees out to 0.15 degrees in | |
Preferred | 0.05 degrees in | ||
Total Toe (Specified In Degrees) | Acceptable Range | 0.1 degrees out to 0.3 degrees in | |
Preferred | 0.1 dregrees in | ||
Caster | Acceptable Range | +2.3 to +4.3 | |
Preferred | 3.3 | ||
Caster Difference (Side To Side) | Acceptable Range | 1.0 degree or less | |
Preferred | 0.0 | ||
Rear Wheel Alignment All specifications are given in degrees. All wheel alignments are to be set with the vehicle at its proper curb height. Refer to Curb Height Measurement in Service and Repairs. | Camber | Acceptable Range | -0.6 to + 0.2 |
Preferred | -0.2 | ||
TOE - Right/Left Is TOE OUT When Backed On Alignment Rack Is TOE IN When Driving | Acceptable Range | 0.05 degrees out to 0.15 degrees in | |
Preferred | 0.05 degrees in | ||
Total Toe (Specified In Degrees) Total toe is the sum of the left and right wheel toe settings. Positive is toe in, negitive is toe out. Total toe must be equally split between each front wheel to ensure the steering wheel is centered after setting toe. Left and right toe must be equal. | 0.1 degrees out to 0.3 degrees in | ||
0.1 degrees in | |||
Thrust Angle | + or - 0.15 | ||
0.0 |