C106
Component ID: 30
Component : C106
Connector:
Name : C106
Color :
# of pins : 10
Qualifier : (3.8L)
Gender : FEMALE
Pin Circuit Description
1 F343 16PK/BR ASD RELAY OUTPUT
2 K1 20VT/BR MAP SIGNAL
3 K11 16BR/YL INJECTOR 1 CONTROL
4 K12 16BR/DB INJECTOR 2 CONTROL
5 K13 16BR/LB INJECTOR 3 CONTROL
6 K14 16BR/TN INJECTOR 4 CONTROL
7 K19 16DB/DG COIL 1 CONTROL
8 K38 16BR/OR INJECTOR 5 CONTROL
9 K58 16BR/VT INJECTOR 6 CONTROL
10 F856 20YL/PK 5 VOLT SUPPLY
Component Location - 11
Connector:
Name : C106
Color :
# of pins : 10
Qualifier : (3.8L)
Gender : MALE
Pin Circuit Description
1 K344 16BR/GY ASD RELAY OUTPUT
2 K1 20VT/BR MAP SIGNAL
3 K11 16BR/YL INJECTOR 1 CONTROL
4 K12 16BR/DB INJECTOR 2 CONTROL
5 K13 16BR/LB INJECTOR 3 CONTROL
6 K14 16BR/TN INJECTOR 4 CONTROL
7 K19 16DB/DG COIL 1 CONTROL
8 K38 16BR/OR INJECTOR 5 CONTROL
9 K58 16BR/VT INJECTOR 6 CONTROL
10 F856 20YL/PK 5 VOLT SUPPLY
Component Location - 11