Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Planetary Gear Train & Clutches |
Planetary Carrier |
Planetary Carrier & Bearing | CHY | 5014201AA | 264.00 | |
Output Shaft Bearing | CHY | 4412235 | 15.20 | Contact Dealer for most current part and price information. |
Snap Ring | CHY | 6501853 | 3.70 | |
CHY | 4412395 | 4.25 | | CHY | 4799858AA | 5.00 | | CHY | 6035238 | 3.75 | | CHY | 6035238 | 3.75 | | CHY | 6502448 | 1.60 | | Piston Retainer Snap Ring | CHY | 4505591 | 5.00 | |
Clutch Spring |
Low-Reverse Clutch Spring | CHY | 4412261 | 19.85 | |
2ND-4TH Clutch Spring | CHY | 4412248 | 18.85 | |
Seal Kit |
Low-Reverse Piston Seal | CHY | 4882917 | 10.35 | |
CHY | 4882917 | 10.35 | | 2ND-4TH Piston Seal | CHY | 4856002 | 13.20 | |
Clutch Piston | CHY | 5102880AA | 37.45 | |
Low-Reverse Clutch Piston | CHY | 5102529AA | 34.70 | |
Retainer | CHY | 4431648 | 4.70 | Contact Dealer for most current part and price information. |
2ND-4TH Piston Retainer | CHY | 5102880AA | 37.45 | |
Retainer Gasket | CHY | 4431649 | 1.85 | Contact Dealer for most current part and price information. |
Bearing Cup |
Output Shaft Bearing Cup | CHY | 4412234 | 14.20 | |
Differential Bearing Cup | CHY | 4567022 | 19.20 | |
Shim | CHY | 5280020 | 5.35 | Order By Size. |
Carrier Sprocket Shim | CHY | 5280053 | 2.45 | Order By Size. |
Bearing | CHY | 4567025AB | 20.00 | |
Nut |
Rear Carrier Nut | CHY | 6502476 | 8.75 | |
Output Gear | CHY | 4659232 | 82.20 | |
Thrust Bearing | CHY | 4412209 | 8.75 | |
CHY | 4412229AB | 16.60 | | Sun Gear | CHY | 4377080 | 43.75 | |
Clutch Disc | CHY | 4567573AB | 8.10 | |
2ND-4TH Clutch Disc | CHY | 4799860AA | 8.20 | |
Clutch Reaction Plate | CHY | 4659055 | 6.85 | |
CHY | 4377194 | 20.25 | | 2ND-4TH Reaction Plate | CHY | 4659054 | 7.25 | |
Annulus Gear | CHY | 4799794 | 63.25 | |
Planet Pinion Carrier Assembly | CHY | 4567539AB | 106.00 | |
Seal |
2ND-4TH Piston Seal | CHY | 4856002 | 13.20 | |
Thrust Washer |
2ND-4TH Clutch Washer | CHY | 4412216AB | 4.20 | |
Hub & Gear |
2ND-4TH Clutch Hub & Gear | CHY | 4659618AB | 103.00 | |
Washers | CHY | 4539901 | 1.60 | |
Clutches |
Clutch Reaction Plate | CHY | 4883013AB | 51.25 | Order By Thickness |
CHY | 4377194 | 20.25 | | Snap Ring | CHY | 4659934 | 4.95 | |
CHY | 4505621 | 4.50 | | CHY | 4505622 | 4.35 | | CHY | 4659980 | 4.20 | | CHY | 6501715 | 5.25 | | CHY | 6501812 | 6.10 | Contact Dealer for most current part and price information. | CHY | 6501702 | 2.10 | | CHY | 4412203 | 4.20 | | All Model | CHY | 4377195 | 4.20 | |
Thrust Bearing | CHY | 4567262 | 9.60 | |
Clutch Hub Assembly |
Underdrive Hub & Shaft | CHY | 4864936 | 89.65 | Contact Dealer for most current part and price information. |
Overdrive Hub & Shaft | CHY | 4659993 | 85.00 | |
Input Clutch Hub | CHY | 5241064 | 145.00 | |
Thrust Washer | CHY | 4659883 | 4.50 | Contact Dealer for most current part and price information. |
Overdrive Clutch Disc | CHY | 4531678 | 7.20 | Contact Dealer for most current part and price information. |
Overdrive Clutch Plate | CHY | 4659053 | 4.70 | |
Pressure Plate | CHY | 5013476AA | 58.20 | |
Clutch Disc | CHY | 4531678 | 7.20 | Contact Dealer for most current part and price information. |
CHY | 4531678 | 7.20 | Contact Dealer for most current part and price information. | Reverse Clutch Plate | CHY | 4659053 | 4.70 | |
Thrust Plate | CHY | 5018923AA | 6.80 | |
CHY | 4431662 | 5.60 | Contact Dealer for most current part and price information. | Clutch Plate | CHY | 4659053 | 4.70 | |
Spring Retainer | CHY | 4431612 | 34.85 | |
Return Spring | CHY | 4377177 | 17.45 | |
Piston |
Underdrive Piston | CHY | 4431610 | 10.85 | Contact Dealer for most current part and price information. |
Seal |
Clutch Piston Seal | CHY | 4659871 | 8.85 | |
Underdrive Seal | CHY | 4659391AB | 5.75 | |
Reverse Servo Piston Seal | CHY | 4659056 | 9.95 | |
Retainer |
Input Clutch Retainer | CHY | 4659935 | 76.00 | |
O-Ring | CHY | 6502271 | 17.95 | |
CHY | 6502269 | 12.95 | | CHY | 6033158 | 14.25 | | Spring | CHY | 4412202 | 16.50 | |
Hub |
Input Clutch Hub | CHY | 4531910AB | 52.10 | |