| Part | Manufacturer | OEM Part # | Price | Notes |
| 4L80E/4L85E |
| Front Pump |
| See OIL PUMP Group. |
| Oil Pump |
| Seal | GMO | 24209839 | 8.48 | |
GMO | 24210605 | 7.93 | | | Bushing | GMO | 24202645 | 13.79 | |
| Pump Body | GMO | 24211287 | 672.96 | |
| Driven Gear |
| Part Of Body. |
| Drive Gear |
| Part Of Body. |
| Plug | GMO | 8677312 | 6.91 | |
GMO | 8682857 | 8.16 | | GMO | 8682855 | 8.20 | Order By Thickness. | GMO | 8682855 | 8.20 | Order By Thickness. | GMO | 8681185 | 8.72 | | | Stator Shaft Assembly |
| Part Of Pump Cover. |
| Pin | GMO | 8661838 | 7.81 | |
| Spring | GMO | 8678258 | 7.77 | |
GMO | 8661767 | 8.09 | | GMO | 8681069 | 8.09 | | GMO | 8661798 | 8.48 | Order By Thickness. | | Valve | GMO | 8678257 | 7.63 | |
GMO | 8661766 | 7.93 | | GMO | 8681070 | 8.21 | | | Sleeve | GMO | 8661768 | 8.02 | |
| Front Pump | GMO | 24232405 | 621.80 | |
| Thrust Washer | GMO | 8677571 | 24.85 | Order By Thickness. |
| Seal Ring | GMO | 24205833 | 5.39 | |
| Snap Ring | GMO | 274267 | 7.41 | |
| Pressure Regulator Valve | GMO | 8680547 | 15.42 | |
| Retainer | GMO | 8680548 | 8.16 | |
| Reverse Valve | GMO | 24202644 | 13.16 | |
| Allison |
| Oil Pump |
| Outer Seal | GMO | 29537620 | 8.02 | |
| Front Pump | GMO | 29542796 | 459.98 | |
| Plate |
| Front (Pump Wear Plate) | GMO | 29542799 | 32.18 | Contact Dealer for most current part and price information. |
| Rear (Pump Plate) | GMO | 29541148 | 91.60 | |
| Seal Kit | GMO | 29536405 | 81.98 | |
| Pump Side Seal Kit. | GMO | 29536406 | 81.98 | |
| Housing | GMO | 29542793 | 1409.54 | |
| Hub Seals | GMO | 29538940 | 8.42 | |
| Case Gasket | GMO | 29536478 | 25.34 | |
| THM-700-R4/4L60/4L60E/4L65E/4L70E |
| Oil Pump |
| Seal |
| Part of Seal Kit | GMO | 8634906 | 8.28 | |
GMO | 8634906 | 8.28 | | | Seal Front | GMO | 24202535 | 8.29 | |
| Bushing | GMO | 24206030 | 12.82 | |
| Pump Body |
| 2ND Design | GMO | 24230111 | 231.44 | |
| Ring | GMO | 24201144 | 8.29 | |
GMO | 11503348 | 8.41 | | GMO | 274267 | 7.41 | | GMO | 8681292 | 8.48 | | | Part of Seal Kit | GMO | 8634906 | 8.28 | |
| Sleeve |
| Order By Size | GMO | 24212478 | 24.97 | |
| Spring | GMO | 8634098 | 7.48 | |
GMO | 24231039 | 8.32 | | GMO | 8680684 | 7.48 | | GMO | NOT LISTED | 0.00 | | GMO | 8634106 | 7.72 | | | Without 4L70E | GMO | 24232105 | 4.90 | |
| With 4L70E | GMO | NOT LISTED | 0.00 | |
| Pin | GMO | 8634097 | 7.07 | |
| Support |
| Part of Seal Kit | GMO | 8634906 | 8.28 | |
| Guide | GMO | 24205410 | 8.06 | |
| Rotor | GMO | 24219538 | 54.33 | Also Part Of Body. Order By Size. |
| Vane | GMO | 8631280 | 4.21 | |
| Shaft |
| Part Of Cover. |
| Cover | GMO | 24235906 | 466.21 | |
| Pressure Regulator Valve | GMO | 8684049 | 15.95 | |
| Valve | GMO | NOT LISTED | 0.00 | |
GMO | 24232106 | 16.55 | | | Block | GMO | 8634705 | 8.13 | |
| Rivet | GMO | 8642619 | 7.56 | |
| Ball | GMO | 7826284 | 3.53 | |
| Filter | GMO | 8642912 | 8.28 | |
| Bolt | GMO | 11500921 | 3.12 | |