Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Suspension | ||||
| Torsion Bar Type | ||||
| Lower Bushings | ||||
| 1/2 Ton | ||||
| Front | ||||
| Without Crew Cab | GMO | 15153952 | 35.91 | |
| With Crew Cab | ||||
| 134" Wheelbase | GMO | 15153952 | 35.91 | |
| 153" Wheelbase | GMO | 15034801 | 31.53 | |
| Rear | ||||
| Without Crew Cab | ||||
| Part Of Control Arm. | ||||
| With Crew Cab | ||||
| 134" Wheelbase | ||||
| Part Of Control Arm. | ||||
| 153" Wheelbase | GMO | 15034802 | 31.57 | |
| 3/4 Ton | ||||
| Front | GMO | 15034801 | 31.53 | |
| Rear | GMO | 15034802 | 31.57 | |
| 1 Ton | ||||
| Front | GMO | 15034801 | 31.53 | |
| Rear | GMO | 15034802 | 31.57 | |
| Upper Bushings | ||||
| 1/2 Ton | ||||
| Without Crew Cab | GMO | 15727765 | 21.78 | |
| With Crew Cab | ||||
| 134" Wheelbase | GMO | 15727765 | 21.78 | |
| 153" Wheelbase | GMO | 15711270 | 38.40 | |
| 3/4 Ton | GMO | 15711270 | 38.40 | |
| 1 Ton | GMO | 15711270 | 38.40 | |
| Coil Spring Type | ||||
| Upper Bushings | GMO | 15727765 | 21.78 | |
| Lower Bushings | ||||
| 1/2 Ton | ||||
| Front | ||||
| Part Of Lower Control Arm. | ||||
| Rear | ||||
| Part Of Lower Control Arm. |