Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Piston, Input Clutch | ||||
| 4T60E | ||||
| Part Of Input Shaft. | ||||
| Seal | ||||
| 4T60E | ||||
| Part Of Input Shaft. | ||||
| Spring | ||||
| 4T60E | GMO | 8644151 | 16.54 | |
| Piston Housing | ||||
| 4T60E | GMO | 8668359 | 46.70 | |
| Snap Ring | ||||
| 4T60E | GMO | 8644726 | 8.28 | GMO | 8644165 | 8.28 |
| Piston, 3RD Clutch | ||||
| 4T60E | GMO | 8682736 | 24.14 | Contact Dealer for most current part and price information. |
| Guide | ||||
| 4T60E | GMO | 8668071 | 15.69 | |
| Thrust Bearing | ||||
| 4T60E | GMO | 8668422 | 15.93 | |
| Clutch Plate, Flat | ||||
| 4T60E | GMO | 8656645 | 15.17 | Contact Dealer for most current part and price information. |
| Clutch Plate Kit | ||||
| 4T60E | GMO | 18017207 | 7.82 | |
| Clutch Plate, Reaction | ||||
| 4T60E | GMO | 24200539 | 8.21 | |
| Clutch Plate | ||||
| 4T60E | GMO | 8658083 | 15.86 | |
| Oil Dam | ||||
| 4T60E | ||||
| Part Of Clutch Roller. | ||||
| Cam | ||||
| 4T60E | ||||
| Part Of Clutch Roller. | ||||
| Clutch Roller | ||||
| 4T60E | GMO | 24202241 | 47.71 | |
| Race, 3RD Clutch | ||||
| 4T60E | ||||
| Part Of Clutch Roller. |